5.35 update

This commit is contained in:
Hezkezl
2020-10-17 20:07:01 -06:00
parent d3fca8a923
commit 9e36f904ec
172 changed files with 9998 additions and 6529 deletions
+422 -421
View File
@@ -14598,97 +14598,97 @@ int32,byte,int64,NpcYell,uint16,ResidentMotionType
457.50,3,"20228, 0, 0, 0",480,0,0
457.51,10,"-20482, 30, 0, 0",0,0,0
457.52,3,"20632, 0, 0, 0",480,0,0
458.0,0,"0, 0, 0, 0",0,0,0
458.1,0,"0, 0, 0, 0",0,0,0
458.2,0,"0, 0, 0, 0",0,0,0
458.3,0,"0, 0, 0, 0",0,0,0
458.4,0,"0, 0, 0, 0",0,0,0
458.5,0,"0, 0, 0, 0",0,0,0
458.6,0,"0, 0, 0, 0",0,0,0
458.7,0,"0, 0, 0, 0",0,0,0
458.8,0,"0, 0, 0, 0",0,0,0
458.9,0,"0, 0, 0, 0",0,0,0
458.10,0,"0, 0, 0, 0",0,0,0
458.11,0,"0, 0, 0, 0",0,0,0
458.12,0,"0, 0, 0, 0",0,0,0
458.13,0,"0, 0, 0, 0",0,0,0
458.14,0,"0, 0, 0, 0",0,0,0
458.15,0,"0, 0, 0, 0",0,0,0
458.16,0,"0, 0, 0, 0",0,0,0
458.17,0,"0, 0, 0, 0",0,0,0
458.0,1,"11880, 0, 0, 0",0,0,0
458.1,1,"11881, 0, 0, 0",0,0,0
458.2,3,"20566, 0, 0, 0",2132,0,0
458.3,3,"20568, 0, 0, 0",480,0,0
458.4,3,"20570, 0, 0, 0",2132,0,0
458.5,3,"20573, 0, 0, 0",2132,0,0
458.6,3,"20574, 0, 0, 0",480,0,0
458.7,3,"20575, 0, 0, 0",480,0,0
458.8,3,"20576, 0, 0, 0",480,0,0
458.9,3,"20580, 0, 0, 0",480,0,0
458.10,3,"20582, 0, 0, 0",480,0,0
458.11,3,"20586, 0, 0, 0",480,0,0
458.12,3,"20587, 0, 0, 0",480,0,0
458.13,2,"152, 0, 0, 0",0,0,0
458.14,2,"145, 0, 0, 0",0,0,0
458.15,2,"120, 0, 0, 0",0,0,0
458.16,2,"92, 0, 0, 0",0,0,0
458.17,6,"93, 0, 0, 0",0,0,0
458.18,0,"0, 0, 0, 0",0,0,0
459.0,0,"0, 0, 0, 0",0,0,0
459.1,0,"0, 0, 0, 0",0,0,0
459.2,0,"0, 0, 0, 0",0,0,0
459.3,0,"0, 0, 0, 0",0,0,0
459.4,0,"0, 0, 0, 0",0,0,0
459.5,0,"0, 0, 0, 0",0,0,0
459.6,0,"0, 0, 0, 0",0,0,0
459.0,1,"11701, 0, 0, 0",0,0,0
459.1,1,"11702, 0, 0, 0",0,0,0
459.2,3,"20137, 0, 0, 0",2928,0,0
459.3,3,"20138, 0, 0, 0",2928,0,0
459.4,3,"20139, 0, 0, 0",2928,0,0
459.5,3,"20140, 0, 0, 0",480,0,0
459.6,3,"20141, 0, 0, 0",1182,0,0
459.7,0,"0, 0, 0, 0",0,0,0
459.8,0,"0, 0, 0, 0",0,0,0
459.9,0,"0, 0, 0, 0",0,0,0
459.10,0,"0, 0, 0, 0",0,0,0
460.0,0,"0, 0, 0, 0",0,0,0
460.1,0,"0, 0, 0, 0",0,0,0
460.2,0,"0, 0, 0, 0",0,0,0
460.3,0,"0, 0, 0, 0",0,0,0
460.4,0,"0, 0, 0, 0",0,0,0
460.5,0,"0, 0, 0, 0",0,0,0
460.6,0,"0, 0, 0, 0",0,0,0
460.7,0,"0, 0, 0, 0",0,0,0
460.8,0,"0, 0, 0, 0",0,0,0
460.9,0,"0, 0, 0, 0",0,0,0
460.10,0,"0, 0, 0, 0",0,0,0
460.11,0,"0, 0, 0, 0",0,0,0
460.12,0,"0, 0, 0, 0",0,0,0
460.13,0,"0, 0, 0, 0",0,0,0
460.14,0,"0, 0, 0, 0",0,0,0
460.15,0,"0, 0, 0, 0",0,0,0
460.16,0,"0, 0, 0, 0",0,0,0
460.17,0,"0, 0, 0, 0",0,0,0
460.18,0,"0, 0, 0, 0",0,0,0
460.19,0,"0, 0, 0, 0",0,0,0
460.20,0,"0, 0, 0, 0",0,0,0
460.0,1,"11878, 0, 0, 0",0,0,0
460.1,1,"11879, 0, 0, 0",0,0,0
460.2,3,"20536, 0, 0, 0",3025,0,0
460.3,3,"20537, 0, 0, 0",3025,0,0
460.4,3,"20539, 0, 0, 0",3025,0,0
460.5,3,"20540, 0, 0, 0",3025,0,0
460.6,3,"20541, 0, 0, 0",3025,0,0
460.7,3,"20543, 0, 0, 0",3025,0,0
460.8,3,"20546, 0, 0, 0",3025,0,0
460.9,3,"20548, 0, 0, 0",3025,0,0
460.10,3,"20538, 0, 0, 0",480,0,0
460.11,3,"20547, 0, 0, 0",480,0,0
460.12,3,"20549, 0, 0, 0",480,0,0
460.13,3,"20550, 0, 0, 0",480,0,0
460.14,3,"20551, 0, 0, 0",480,0,0
460.15,3,"20553, 0, 0, 0",2998,0,0
460.16,2,"181, 0, 0, 0",0,0,0
460.17,2,"285, 0, 0, 0",0,0,0
460.18,2,"286, 0, 0, 0",0,0,0
460.19,2,"182, 0, 0, 0",0,0,0
460.20,2,"184, 0, 0, 0",0,0,0
460.21,0,"0, 0, 0, 0",0,0,0
461.0,0,"0, 0, 0, 0",0,0,0
461.1,0,"0, 0, 0, 0",0,0,0
461.2,0,"0, 0, 0, 0",0,0,0
461.3,0,"0, 0, 0, 0",0,0,0
461.4,0,"0, 0, 0, 0",0,0,0
461.5,0,"0, 0, 0, 0",0,0,0
461.6,0,"0, 0, 0, 0",0,0,0
461.7,0,"0, 0, 0, 0",0,0,0
461.8,0,"0, 0, 0, 0",0,0,0
461.9,0,"0, 0, 0, 0",0,0,0
461.10,0,"0, 0, 0, 0",0,0,0
461.11,0,"0, 0, 0, 0",0,0,0
461.12,0,"0, 0, 0, 0",0,0,0
461.13,0,"0, 0, 0, 0",0,0,0
461.14,0,"0, 0, 0, 0",0,0,0
461.15,0,"0, 0, 0, 0",0,0,0
461.16,0,"0, 0, 0, 0",0,0,0
461.17,0,"0, 0, 0, 0",0,0,0
461.18,0,"0, 0, 0, 0",0,0,0
461.19,0,"0, 0, 0, 0",0,0,0
461.0,1,"11687, 0, 0, 0",0,0,0
461.1,1,"11688, 0, 0, 0",0,0,0
461.2,1,"11690, 0, 0, 0",0,0,0
461.3,10,"-20434, 30, 0, 0",0,0,0
461.4,3,"20164, 0, 0, 0",480,0,0
461.5,3,"20166, 0, 0, 0",0,0,0
461.6,3,"20172, 0, 0, 0",2816,0,0
461.7,3,"20173, 0, 0, 0",2816,0,0
461.8,3,"20174, 0, 0, 0",2816,0,0
461.9,3,"20180, 0, 0, 0",2816,0,0
461.10,3,"20191, 0, 0, 0",2816,0,0
461.11,3,"20176, 0, 0, 0",2816,0,0
461.12,3,"20177, 0, 0, 0",2816,0,0
461.13,3,"20178, 0, 0, 0",2816,0,0
461.14,3,"20179, 0, 0, 0",2816,0,0
461.15,3,"20182, 0, 0, 0",480,0,0
461.16,3,"20183, 0, 0, 0",480,0,0
461.17,2,"182, 0, 0, 0",0,0,0
461.18,2,"229, 0, 0, 0",0,0,0
461.19,6,"62, 0, 0, 0",0,0,0
461.20,0,"0, 0, 0, 0",0,0,0
462.0,0,"0, 0, 0, 0",0,0,0
462.1,0,"0, 0, 0, 0",0,0,0
462.2,0,"0, 0, 0, 0",0,0,0
462.3,0,"0, 0, 0, 0",0,0,0
462.4,0,"0, 0, 0, 0",0,0,0
462.5,0,"0, 0, 0, 0",0,0,0
462.6,0,"0, 0, 0, 0",0,0,0
462.7,0,"0, 0, 0, 0",0,0,0
462.8,0,"0, 0, 0, 0",0,0,0
462.9,0,"0, 0, 0, 0",0,0,0
462.10,0,"0, 0, 0, 0",0,0,0
462.11,0,"0, 0, 0, 0",0,0,0
462.12,0,"0, 0, 0, 0",0,0,0
462.13,0,"0, 0, 0, 0",0,0,0
462.14,0,"0, 0, 0, 0",0,0,0
462.15,0,"0, 0, 0, 0",0,0,0
462.16,0,"0, 0, 0, 0",0,0,0
462.17,0,"0, 0, 0, 0",0,0,0
462.0,1,"11984, 0, 0, 0",0,0,0
462.1,1,"11985, 0, 0, 0",0,0,0
462.2,1,"11657, 0, 0, 0",0,0,0
462.3,1,"11658, 0, 0, 0",0,0,0
462.4,3,"20959, 0, 0, 0",563,0,0
462.5,3,"20960, 0, 0, 0",563,0,0
462.6,3,"20961, 0, 0, 0",563,0,0
462.7,3,"20964, 0, 0, 0",563,0,0
462.8,3,"20965, 0, 0, 0",563,0,0
462.9,3,"20967, 0, 0, 0",563,0,0
462.10,3,"20968, 0, 0, 0",563,0,0
462.11,3,"20969, 0, 0, 0",563,0,0
462.12,3,"20958, 0, 0, 0",480,0,0
462.13,3,"20962, 0, 0, 0",480,0,0
462.14,3,"20963, 0, 0, 0",480,0,0
462.15,3,"20966, 0, 0, 0",480,0,0
462.16,10,"-20432, 30, 0, 0",0,0,0
462.17,6,"93, 0, 0, 0",0,0,0
463.0,1,"12029, 0, 0, 0",0,0,0
463.1,1,"12030, 0, 0, 0",0,0,0
463.2,3,"20994, 0, 0, 0",2968,0,0
@@ -14754,19 +14754,19 @@ int32,byte,int64,NpcYell,uint16,ResidentMotionType
463.62,1,"11715, 0, 0, 0",0,0,0
463.63,0,"0, 0, 0, 0",0,0,0
463.64,0,"0, 0, 0, 0",0,0,0
464.0,0,"0, 0, 0, 0",0,0,0
464.1,0,"0, 0, 0, 0",0,0,0
464.2,0,"0, 0, 0, 0",0,0,0
464.3,0,"0, 0, 0, 0",0,0,0
464.4,0,"0, 0, 0, 0",0,0,0
464.5,0,"0, 0, 0, 0",0,0,0
464.6,0,"0, 0, 0, 0",0,0,0
464.7,0,"0, 0, 0, 0",0,0,0
464.8,0,"0, 0, 0, 0",0,0,0
464.9,0,"0, 0, 0, 0",0,0,0
464.10,0,"0, 0, 0, 0",0,0,0
464.11,0,"0, 0, 0, 0",0,0,0
464.12,0,"0, 0, 0, 0",0,0,0
464.0,3,"20146, 0, 0, 0",2927,0,0
464.1,3,"20147, 0, 0, 0",2927,0,0
464.2,3,"20148, 0, 0, 0",480,0,0
464.3,3,"20150, 0, 0, 0",480,0,0
464.4,3,"20152, 0, 0, 0",480,0,0
464.5,3,"21266, 0, 0, 0",480,0,0
464.6,3,"21267, 0, 0, 0",480,0,0
464.7,3,"21268, 0, 0, 0",55,0,0
464.8,1,"12120, 0, 0, 0",0,0,0
464.9,1,"11709, 0, 0, 0",0,0,0
464.10,2,"182, 0, 0, 0",0,0,0
464.11,2,"181, 0, 0, 0",0,0,0
464.12,2,"120, 0, 0, 0",0,0,0
464.13,0,"0, 0, 0, 0",0,0,0
464.14,0,"0, 0, 0, 0",0,0,0
464.15,0,"0, 0, 0, 0",0,0,0
@@ -14775,189 +14775,190 @@ int32,byte,int64,NpcYell,uint16,ResidentMotionType
464.18,0,"0, 0, 0, 0",0,0,0
464.19,0,"0, 0, 0, 0",0,0,0
464.20,0,"0, 0, 0, 0",0,0,0
465.0,0,"0, 0, 0, 0",0,0,0
465.1,0,"0, 0, 0, 0",0,0,0
465.2,0,"0, 0, 0, 0",0,0,0
465.3,0,"0, 0, 0, 0",0,0,0
465.4,0,"0, 0, 0, 0",0,0,0
465.5,0,"0, 0, 0, 0",0,0,0
465.6,0,"0, 0, 0, 0",0,0,0
465.7,0,"0, 0, 0, 0",0,0,0
465.8,0,"0, 0, 0, 0",0,0,0
465.9,0,"0, 0, 0, 0",0,0,0
465.10,0,"0, 0, 0, 0",0,0,0
465.11,0,"0, 0, 0, 0",0,0,0
465.12,0,"0, 0, 0, 0",0,0,0
465.13,0,"0, 0, 0, 0",0,0,0
465.14,0,"0, 0, 0, 0",0,0,0
465.15,0,"0, 0, 0, 0",0,0,0
465.16,0,"0, 0, 0, 0",0,0,0
465.0,3,"20441, 0, 0, 0",658,0,0
465.1,3,"20442, 0, 0, 0",658,0,0
465.2,3,"20443, 0, 0, 0",476,0,0
465.3,3,"20444, 0, 0, 0",658,0,0
465.4,3,"20446, 0, 0, 0",480,0,0
465.5,3,"20447, 0, 0, 0",658,0,0
465.6,3,"20448, 0, 0, 0",476,0,0
465.7,3,"20449, 0, 0, 0",476,0,0
465.8,3,"20450, 0, 0, 0",476,0,0
465.9,3,"20452, 0, 0, 0",658,0,0
465.10,3,"20453, 0, 0, 0",480,0,0
465.11,3,"20454, 0, 0, 0",658,0,0
465.12,3,"20455, 0, 0, 0",480,0,0
465.13,9,"114, 0, 0, 0",0,0,0
465.14,9,"115, 0, 0, 0",0,0,0
465.15,1,"11796, 0, 0, 0",0,0,0
465.16,2,"181, 0, 0, 0",0,0,0
465.17,0,"0, 0, 0, 0",0,0,0
465.18,0,"0, 0, 0, 0",0,0,0
465.19,0,"0, 0, 0, 0",0,0,0
465.20,0,"0, 0, 0, 0",0,0,0
466.0,0,"0, 0, 0, 0",0,0,0
466.1,0,"0, 0, 0, 0",0,0,0
466.2,0,"0, 0, 0, 0",0,0,0
466.3,0,"0, 0, 0, 0",0,0,0
466.4,0,"0, 0, 0, 0",0,0,0
466.5,0,"0, 0, 0, 0",0,0,0
466.6,0,"0, 0, 0, 0",0,0,0
466.7,0,"0, 0, 0, 0",0,0,0
466.8,0,"0, 0, 0, 0",0,0,0
466.9,0,"0, 0, 0, 0",0,0,0
466.10,0,"0, 0, 0, 0",0,0,0
466.11,0,"0, 0, 0, 0",0,0,0
466.12,0,"0, 0, 0, 0",0,0,0
466.13,0,"0, 0, 0, 0",0,0,0
466.14,0,"0, 0, 0, 0",0,0,0
466.15,0,"0, 0, 0, 0",0,0,0
466.16,0,"0, 0, 0, 0",0,0,0
466.17,0,"0, 0, 0, 0",0,0,0
466.18,0,"0, 0, 0, 0",0,0,0
466.19,0,"0, 0, 0, 0",0,0,0
466.20,0,"0, 0, 0, 0",0,0,0
466.21,0,"0, 0, 0, 0",0,0,0
466.22,0,"0, 0, 0, 0",0,0,0
466.23,0,"0, 0, 0, 0",0,0,0
466.24,0,"0, 0, 0, 0",0,0,0
466.25,0,"0, 0, 0, 0",0,0,0
466.26,0,"0, 0, 0, 0",0,0,0
466.27,0,"0, 0, 0, 0",0,0,0
466.0,1,"11703, 0, 0, 0",0,0,0
466.1,1,"11704, 0, 0, 0",0,0,0
466.2,3,"20108, 0, 0, 0",2926,0,0
466.3,3,"20109, 0, 0, 0",2926,0,0
466.4,3,"20110, 0, 0, 0",2926,0,0
466.5,3,"20111, 0, 0, 0",2926,0,0
466.6,3,"20112, 0, 0, 0",2926,0,0
466.7,3,"20113, 0, 0, 0",2926,0,0
466.8,3,"20114, 0, 0, 0",2926,0,0
466.9,3,"21479, 0, 0, 0",2926,0,0
466.10,3,"20116, 0, 0, 0",2926,0,0
466.11,3,"21396, 0, 0, 0",2926,0,0
466.12,3,"21397, 0, 0, 0",2926,0,0
466.13,3,"21482, 0, 0, 0",2926,0,0
466.14,3,"21329, 0, 0, 0",2926,0,0
466.15,3,"20117, 0, 0, 0",2181,0,0
466.16,3,"20868, 0, 0, 0",480,0,0
466.17,3,"21398, 0, 0, 0",480,0,0
466.18,3,"20115, 0, 0, 0",480,0,0
466.19,3,"21480, 0, 0, 0",480,0,0
466.20,3,"21481, 0, 0, 0",480,0,0
466.21,2,"1, 0, 0, 0",0,0,0
466.22,2,"27, 0, 0, 0",0,0,0
466.23,2,"120, 0, 0, 0",0,0,0
466.24,5,"646, 0, 0, 0",0,0,0
466.25,5,"647, 0, 0, 0",0,0,0
466.26,5,"648, 0, 0, 0",0,0,0
466.27,5,"914, 0, 0, 0",0,0,0
466.28,0,"0, 0, 0, 0",0,0,0
466.29,0,"0, 0, 0, 0",0,0,0
466.30,0,"0, 0, 0, 0",0,0,0
467.0,0,"0, 0, 0, 0",0,0,0
467.1,0,"0, 0, 0, 0",0,0,0
467.2,0,"0, 0, 0, 0",0,0,0
467.3,0,"0, 0, 0, 0",0,0,0
467.4,0,"0, 0, 0, 0",0,0,0
467.5,0,"0, 0, 0, 0",0,0,0
467.6,0,"0, 0, 0, 0",0,0,0
467.7,0,"0, 0, 0, 0",0,0,0
467.8,0,"0, 0, 0, 0",0,0,0
467.9,0,"0, 0, 0, 0",0,0,0
467.10,0,"0, 0, 0, 0",0,0,0
467.11,0,"0, 0, 0, 0",0,0,0
467.12,0,"0, 0, 0, 0",0,0,0
467.13,0,"0, 0, 0, 0",0,0,0
467.14,0,"0, 0, 0, 0",0,0,0
467.15,0,"0, 0, 0, 0",0,0,0
467.16,0,"0, 0, 0, 0",0,0,0
467.17,0,"0, 0, 0, 0",0,0,0
467.0,1,"11886, 0, 0, 0",0,0,0
467.1,1,"11887, 0, 0, 0",0,0,0
467.2,1,"11888, 0, 0, 0",0,0,0
467.3,8,"50, 0, 0, 0",0,0,0
467.4,2,"191, 0, 0, 0",0,0,0
467.5,3,"20638, 0, 0, 0",2446,0,0
467.6,3,"20644, 0, 0, 0",480,0,0
467.7,3,"20646, 0, 0, 0",480,0,0
467.8,3,"20648, 0, 0, 0",480,0,0
467.9,3,"20651, 0, 0, 0",480,0,0
467.10,3,"20652, 0, 0, 0",480,0,0
467.11,3,"20654, 0, 0, 0",480,0,0
467.12,3,"20656, 0, 0, 0",480,0,0
467.13,3,"20649, 0, 0, 0",1664,0,0
467.14,3,"20650, 0, 0, 0",1664,0,0
467.15,3,"21400, 0, 0, 0",1664,0,0
467.16,3,"21401, 0, 0, 0",1666,0,0
467.17,3,"21330, 0, 0, 0",0,0,0
467.18,0,"0, 0, 0, 0",0,0,0
468.0,0,"0, 0, 0, 0",0,0,0
468.1,0,"0, 0, 0, 0",0,0,0
468.2,0,"0, 0, 0, 0",0,0,0
468.3,0,"0, 0, 0, 0",0,0,0
468.4,0,"0, 0, 0, 0",0,0,0
468.5,0,"0, 0, 0, 0",0,0,0
468.6,0,"0, 0, 0, 0",0,0,0
468.7,0,"0, 0, 0, 0",0,0,0
468.8,0,"0, 0, 0, 0",0,0,0
468.9,0,"0, 0, 0, 0",0,0,0
468.10,0,"0, 0, 0, 0",0,0,0
468.11,0,"0, 0, 0, 0",0,0,0
468.0,1,"11823, 0, 0, 0",0,0,0
468.1,1,"11824, 0, 0, 0",0,0,0
468.2,1,"11825, 0, 0, 0",0,0,0
468.3,3,"20516, 0, 0, 0",1448,0,0
468.4,3,"20517, 0, 0, 0",2831,0,0
468.5,3,"20518, 0, 0, 0",480,0,0
468.6,3,"20519, 0, 0, 0",480,0,0
468.7,3,"20520, 0, 0, 0",480,0,0
468.8,3,"20522, 0, 0, 0",480,0,0
468.9,3,"20524, 0, 0, 0",480,0,0
468.10,2,"282, 0, 0, 0",0,0,0
468.11,6,"161, 0, 0, 0",0,0,0
468.12,0,"0, 0, 0, 0",0,0,0
468.13,0,"0, 0, 0, 0",0,0,0
468.14,0,"0, 0, 0, 0",0,0,0
468.15,0,"0, 0, 0, 0",0,0,0
469.0,0,"0, 0, 0, 0",0,0,0
469.1,0,"0, 0, 0, 0",0,0,0
469.2,0,"0, 0, 0, 0",0,0,0
469.3,0,"0, 0, 0, 0",0,0,0
469.4,0,"0, 0, 0, 0",0,0,0
469.5,0,"0, 0, 0, 0",0,0,0
469.6,0,"0, 0, 0, 0",0,0,0
469.7,0,"0, 0, 0, 0",0,0,0
469.8,0,"0, 0, 0, 0",0,0,0
469.9,0,"0, 0, 0, 0",0,0,0
469.10,0,"0, 0, 0, 0",0,0,0
469.11,0,"0, 0, 0, 0",0,0,0
469.12,0,"0, 0, 0, 0",0,0,0
469.13,0,"0, 0, 0, 0",0,0,0
469.14,0,"0, 0, 0, 0",0,0,0
469.15,0,"0, 0, 0, 0",0,0,0
470.0,0,"0, 0, 0, 0",0,0,0
470.1,0,"0, 0, 0, 0",0,0,0
470.2,0,"0, 0, 0, 0",0,0,0
470.3,0,"0, 0, 0, 0",0,0,0
470.4,0,"0, 0, 0, 0",0,0,0
470.5,0,"0, 0, 0, 0",0,0,0
470.6,0,"0, 0, 0, 0",0,0,0
470.7,0,"0, 0, 0, 0",0,0,0
470.8,0,"0, 0, 0, 0",0,0,0
470.9,0,"0, 0, 0, 0",0,0,0
470.10,0,"0, 0, 0, 0",0,0,0
470.11,0,"0, 0, 0, 0",0,0,0
470.12,0,"0, 0, 0, 0",0,0,0
470.13,0,"0, 0, 0, 0",0,0,0
470.14,0,"0, 0, 0, 0",0,0,0
470.15,0,"0, 0, 0, 0",0,0,0
470.16,0,"0, 0, 0, 0",0,0,0
470.17,0,"0, 0, 0, 0",0,0,0
470.18,0,"0, 0, 0, 0",0,0,0
470.19,0,"0, 0, 0, 0",0,0,0
470.20,0,"0, 0, 0, 0",0,0,0
471.0,0,"0, 0, 0, 0",0,0,0
471.1,0,"0, 0, 0, 0",0,0,0
471.2,0,"0, 0, 0, 0",0,0,0
471.3,0,"0, 0, 0, 0",0,0,0
471.4,0,"0, 0, 0, 0",0,0,0
471.5,0,"0, 0, 0, 0",0,0,0
471.6,0,"0, 0, 0, 0",0,0,0
471.7,0,"0, 0, 0, 0",0,0,0
471.8,0,"0, 0, 0, 0",0,0,0
471.9,0,"0, 0, 0, 0",0,0,0
471.10,0,"0, 0, 0, 0",0,0,0
471.11,0,"0, 0, 0, 0",0,0,0
471.12,0,"0, 0, 0, 0",0,0,0
471.13,0,"0, 0, 0, 0",0,0,0
471.14,0,"0, 0, 0, 0",0,0,0
471.15,0,"0, 0, 0, 0",0,0,0
471.16,0,"0, 0, 0, 0",0,0,0
471.17,0,"0, 0, 0, 0",0,0,0
471.18,0,"0, 0, 0, 0",0,0,0
471.19,0,"0, 0, 0, 0",0,0,0
471.20,0,"0, 0, 0, 0",0,0,0
471.21,0,"0, 0, 0, 0",0,0,0
471.22,0,"0, 0, 0, 0",0,0,0
471.23,0,"0, 0, 0, 0",0,0,0
471.24,0,"0, 0, 0, 0",0,0,0
471.25,0,"0, 0, 0, 0",0,0,0
472.0,0,"0, 0, 0, 0",0,0,0
472.1,0,"0, 0, 0, 0",0,0,0
472.2,0,"0, 0, 0, 0",0,0,0
472.3,0,"0, 0, 0, 0",0,0,0
472.4,0,"0, 0, 0, 0",0,0,0
472.5,0,"0, 0, 0, 0",0,0,0
472.6,0,"0, 0, 0, 0",0,0,0
472.7,0,"0, 0, 0, 0",0,0,0
472.8,0,"0, 0, 0, 0",0,0,0
472.9,0,"0, 0, 0, 0",0,0,0
472.10,0,"0, 0, 0, 0",0,0,0
472.11,0,"0, 0, 0, 0",0,0,0
472.12,0,"0, 0, 0, 0",0,0,0
472.13,0,"0, 0, 0, 0",0,0,0
472.14,0,"0, 0, 0, 0",0,0,0
472.15,0,"0, 0, 0, 0",0,0,0
472.16,0,"0, 0, 0, 0",0,0,0
472.17,0,"0, 0, 0, 0",0,0,0
472.18,0,"0, 0, 0, 0",0,0,0
472.19,0,"0, 0, 0, 0",0,0,0
472.20,0,"0, 0, 0, 0",0,0,0
472.21,0,"0, 0, 0, 0",0,0,0
472.22,0,"0, 0, 0, 0",0,0,0
472.23,0,"0, 0, 0, 0",0,0,0
472.24,0,"0, 0, 0, 0",0,0,0
472.25,0,"0, 0, 0, 0",0,0,0
472.26,0,"0, 0, 0, 0",0,0,0
472.27,0,"0, 0, 0, 0",0,0,0
472.28,0,"0, 0, 0, 0",0,0,0
472.29,0,"0, 0, 0, 0",0,0,0
472.30,0,"0, 0, 0, 0",0,0,0
472.31,0,"0, 0, 0, 0",0,0,0
472.32,0,"0, 0, 0, 0",0,0,0
469.0,1,"11705, 0, 0, 0",0,0,0
469.1,1,"11706, 0, 0, 0",0,0,0
469.2,1,"11707, 0, 0, 0",0,0,0
469.3,1,"11708, 0, 0, 0",0,0,0
469.4,3,"20132, 0, 0, 0",534,0,0
469.5,3,"20127, 0, 0, 0",2807,0,0
469.6,3,"20128, 0, 0, 0",2807,0,0
469.7,3,"20119, 0, 0, 0",1820,0,0
469.8,3,"20126, 0, 0, 0",480,0,0
469.9,9,"1, 0, 0, 0",0,0,0
469.10,9,"2, 0, 0, 0",0,0,0
469.11,9,"17, 0, 0, 0",0,0,0
469.12,2,"181, 0, 0, 0",0,0,0
469.13,2,"184, 0, 0, 0",0,0,0
469.14,6,"139, 0, 0, 0",0,0,0
469.15,6,"55, 0, 0, 0",0,0,0
470.0,1,"11890, 0, 0, 0",0,0,0
470.1,1,"11891, 0, 0, 0",0,0,0
470.2,1,"11892, 0, 0, 0",0,0,0
470.3,1,"11894, 0, 0, 0",0,0,0
470.4,1,"11895, 0, 0, 0",0,0,0
470.5,1,"11896, 0, 0, 0",0,0,0
470.6,3,"20659, 0, 0, 0",701,0,0
470.7,3,"20660, 0, 0, 0",480,0,0
470.8,3,"20661, 0, 0, 0",100,0,0
470.9,3,"20662, 0, 0, 0",100,0,0
470.10,3,"20663, 0, 0, 0",480,0,0
470.11,3,"20664, 0, 0, 0",480,0,0
470.12,3,"20665, 0, 0, 0",480,0,0
470.13,3,"20666, 0, 0, 0",480,0,0
470.14,3,"20667, 0, 0, 0",1308,0,0
470.15,3,"20668, 0, 0, 0",1298,0,0
470.16,3,"20669, 0, 0, 0",1298,0,0
470.17,3,"20670, 0, 0, 0",1298,0,0
470.18,10,"-20416, 30, 0, 0",0,0,0
470.19,10,"-20415, 30, 0, 0",0,0,0
470.20,2,"181, 0, 0, 0",0,0,0
471.0,1,"11981, 0, 0, 0",0,0,0
471.1,1,"11982, 0, 0, 0",0,0,0
471.2,1,"12110, 0, 0, 0",0,0,0
471.3,1,"11980, 0, 0, 0",0,0,0
471.4,1,"11987, 0, 0, 0",0,0,0
471.5,1,"11991, 0, 0, 0",0,0,0
471.6,3,"20942, 0, 0, 0",2925,0,0
471.7,3,"20943, 0, 0, 0",2925,0,0
471.8,3,"20945, 0, 0, 0",3030,0,0
471.9,3,"20946, 0, 0, 0",789,0,0
471.10,3,"20971, 0, 0, 0",2929,0,0
471.11,3,"20973, 0, 0, 0",2929,0,0
471.12,3,"20974, 0, 0, 0",480,0,0
471.13,3,"20976, 0, 0, 0",2929,0,0
471.14,3,"20982, 0, 0, 0",2929,0,0
471.15,3,"20985, 0, 0, 0",2929,0,0
471.16,3,"20992, 0, 0, 0",2581,0,0
471.17,6,"48, 0, 0, 0",0,0,0
471.18,6,"49, 0, 0, 0",0,0,0
471.19,9,"38, 0, 0, 0",0,0,0
471.20,4,"31, 0, 0, 0",1860,0,0
471.21,4,"32, 0, 0, 0",1860,0,0
471.22,4,"33, 0, 0, 0",1860,0,0
471.23,4,"6200, 0, 0, 0",1860,0,0
471.24,2,"227, 0, 0, 0",0,0,0
471.25,2,"129, 0, 0, 0",0,0,0
471.26,1,"12111, 0, 0, 0",0,0,0
472.0,1,"11777, 0, 0, 0",0,0,0
472.1,1,"11778, 0, 0, 0",0,0,0
472.2,1,"11779, 0, 0, 0",0,0,0
472.3,1,"11780, 0, 0, 0",0,0,0
472.4,1,"11781, 0, 0, 0",0,0,0
472.5,1,"11782, 0, 0, 0",0,0,0
472.6,1,"11783, 0, 0, 0",0,0,0
472.7,1,"11784, 0, 0, 0",0,0,0
472.8,1,"11785, 0, 0, 0",0,0,0
472.9,1,"11790, 0, 0, 0",0,0,0
472.10,1,"12040, 0, 0, 0",0,0,0
472.11,3,"20554, 0, 0, 0",480,0,0
472.12,3,"20555, 0, 0, 0",480,0,0
472.13,3,"20556, 0, 0, 0",480,0,0
472.14,3,"20557, 0, 0, 0",480,0,0
472.15,3,"20348, 0, 0, 0",480,0,0
472.16,3,"20349, 0, 0, 0",480,0,0
472.17,3,"20350, 0, 0, 0",480,0,0
472.18,3,"20356, 0, 0, 0",480,0,0
472.19,3,"21464, 0, 0, 0",480,0,0
472.20,3,"20368, 0, 0, 0",480,0,0
