mirror of
https://github.com/xivapi/ffxiv-datamining.git
synced 2026-07-24 10:59:11 +00:00
56 KiB
56 KiB
| 1 | key | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 2 | # | Group | Key | LookupTable | Text | GroupTitle |
| 3 | int32 | uint16 | uint16 | str | str | str |
| 4 | 100 | 1 | 0 | @ | 【Languages】 | Languages. |
| 5 | 101 | 1 | 1 | Please use the auto-translate function. | - | |
| 6 | 102 | 1 | 10 | Japanese language | - | |
| 7 | 103 | 1 | 11 | English language | - | |
| 8 | 104 | 1 | 12 | French language | - | |
| 9 | 105 | 1 | 13 | German language | - | |
| 10 | 106 | 1 | 31 | Can you speak Japanese? | - | |
| 11 | 107 | 1 | 32 | Can you speak English? | - | |
| 12 | 108 | 1 | 33 | Can you speak French? | - | |
| 13 | 109 | 1 | 34 | Can you speak German? | - | |
| 14 | 110 | 1 | 41 | I don't speak any English. | - | |
| 15 | 111 | 1 | 40 | I don't speak any Japanese. | - | |
| 16 | 112 | 1 | 42 | I don't speak any French. | - | |
| 17 | 113 | 1 | 43 | I don't speak any German. | - | |
| 18 | 114 | 1 | 20 | Please listen. | - | |
| 19 | 115 | 1 | 21 | Can you hear me? | - | |
| 20 | 116 | 1 | 22 | I can speak a little. | - | |
| 21 | 117 | 1 | 23 | I can understand a little. | - | |
| 22 | 118 | 1 | 24 | Please use simple words. | - | |
| 23 | 119 | 1 | 25 | Please do not abbreviate your words. | - | |
| 24 | 120 | 1 | 26 | I need some time to put together my answer. | - | |
| 25 | 121 | 1 | 30 | What is your native language? | - | |
| 26 | 200 | 2 | 0 | @ | 【Greetings】 | Greetings. |
| 27 | 201 | 2 | 1 | Nice to meet you. | - | |
| 28 | 202 | 2 | 2 | Good morning! | - | |
| 29 | 203 | 2 | 3 | Hello! | - | |
| 30 | 204 | 2 | 4 | Good evening! | - | |
| 31 | 205 | 2 | 5 | Good night! | - | |
| 32 | 206 | 2 | 6 | Good-bye. | - | |
| 33 | 207 | 2 | 7 | I had fun today! | - | |
| 34 | 208 | 2 | 8 | See you again! | - | |
| 35 | 209 | 2 | 9 | Let's play together again sometime! | - | |
| 36 | 210 | 2 | 10 | I'm back! | - | |
| 37 | 211 | 2 | 11 | Welcome back. | - | |
| 38 | 212 | 2 | 12 | Congratulations! | - | |
| 39 | 213 | 2 | 13 | Good job! | - | |
| 40 | 214 | 2 | 14 | Good luck! | - | |
| 41 | 215 | 2 | 15 | All right! | - | |
| 42 | 216 | 2 | 16 | Thank you. | - | |
| 43 | 217 | 2 | 17 | You're welcome. | - | |
| 44 | 218 | 2 | 18 | Take care. | - | |
| 45 | 219 | 2 | 19 | I'm sorry. | - | |
| 46 | 220 | 2 | 20 | Please forgive me. | - | |
| 47 | 221 | 2 | 21 | That's too bad. | - | |
| 48 | 222 | 2 | 22 | Excuse me... | - | |
| 49 | 223 | 2 | 23 | Have a safe journey. | - | |
| 50 | 224 | 2 | 24 | This is my first time here. | - | |
| 51 | 225 | 2 | 25 | I'm looking forward to it! | - | |
| 52 | 226 | 2 | 26 | Good game! | - | |
| 53 | 227 | 2 | 27 | Let's do it! | - | |
| 54 | 228 | 2 | 28 | Thank you. I must now take my leave. | - | |
| 55 | 229 | 2 | 29 | Let's have some fun! | - | |
| 56 | 230 | 2 | 31 | I'll do my best! | - | |
| 57 | 231 | 2 | 30 | Let's give it our best shot! | - | |
| 58 | 232 | 2 | 32 | This should be fun! | - | |
| 59 | 233 | 2 | 33 | If we stay cool, everything will be fine! | - | |
| 60 | 300 | 3 | 0 | @ | 【Questions】 | Questions. |
| 61 | 301 | 3 | 1 | Who? | - | |
| 62 | 302 | 3 | 2 | Which? | - | |
| 63 | 303 | 3 | 3 | How? | - | |
| 64 | 304 | 3 | 4 | What? | - | |
| 65 | 305 | 3 | 5 | When? | - | |
| 66 | 306 | 3 | 6 | How many? | - | |
| 67 | 307 | 3 | 7 | Where? | - | |
| 68 | 308 | 3 | 8 | Why? | - | |
| 69 | 309 | 3 | 9 | How come? | - | |
| 70 | 310 | 3 | 10 | Where shall we go? | - | |
| 71 | 311 | 3 | 11 | Can you do it? | - | |
| 72 | 312 | 3 | 12 | Do you need any help? | - | |
| 73 | 313 | 3 | 13 | Which levequest shall we do? | - | |
| 74 | 314 | 3 | 14 | Which duties can you do? | - | |
| 75 | 315 | 3 | 15 | Do you have it? | - | |
| 76 | 316 | 3 | 16 | What weapons can you use? | - | |
| 77 | 317 | 3 | 17 | What other classes can you use? | - | |
| 78 | 318 | 3 | 18 | What other roles can you cover? | - | |
| 79 | 319 | 3 | 19 | Do you have it set? | - | |
| 80 | 320 | 3 | 20 | What's the battle plan? | - | |
| 81 | 321 | 3 | 21 | Can I add you to my friend list? | - | |
| 82 | 322 | 3 | 22 | Shall we take a break? | - | |
| 83 | 323 | 3 | 23 | Do you want me to repair it? | - | |
| 84 | 324 | 3 | 24 | Can you repair it for me? | - | |
| 85 | 325 | 3 | 25 | Do you want me to meld materia to it? | - | |
| 86 | 326 | 3 | 26 | Can you meld materia for me? | - | |
| 87 | 327 | 3 | 27 | Would you join my party? | - | |
| 88 | 328 | 3 | 28 | Can I join your party? | - | |
| 89 | 329 | 3 | 29 | Should we disband? | - | |
| 90 | 330 | 3 | 30 | Do you want to join my linkshell? | - | |
| 91 | 331 | 3 | 31 | Can I join your linkshell? | - | |
| 92 | 332 | 3 | 32 | Do you want to join my free company? | - | |
| 93 | 333 | 3 | 33 | Can I join your free company? | - | |
| 94 | 334 | 3 | 34 | What are you doing? | - | |
| 95 | 335 | 3 | 35 | How about a game of Triple Triad? | - | |
| 96 | 336 | 3 | 36 | Can we change the rules? | - | |
| 97 | 337 | 3 | 37 | How about joining a Triple Triad tournament? | - | |
| 98 | 338 | 3 | 38 | Do you have enough MP? | - | |
| 99 | 339 | 3 | 39 | Is there anything you don't understand? | - | |
| 100 | 340 | 3 | 40 | Did you see it? | - | |
| 101 | 341 | 3 | 41 | How should we handle this? | - | |
| 102 | 342 | 3 | 42 | What's our strategy? | - | |
| 103 | 343 | 3 | 43 | Do you want to ride together? | - | |
| 104 | 344 | 3 | 44 | Can I ride with you? | - | |
| 105 | 400 | 4 | 0 | @ | 【Answers】 | Answers. |
| 106 | 401 | 4 | 1 | I don't understand. | - | |
| 107 | 402 | 4 | 2 | No thanks. | - | |
| 108 | 403 | 4 | 3 | Yes, please. | - | |
| 109 | 404 | 4 | 4 | If you would be so kind. | - | |
| 110 | 405 | 4 | 5 | Understood. | - | |
| 111 | 406 | 4 | 6 | I'm sorry. I'm busy now. | - | |
| 112 | 407 | 4 | 7 | I'm playing solo right now. | - | |
| 113 | 408 | 4 | 8 | I don't know how to answer that question. | - | |
| 114 | 409 | 4 | 9 | I see. | - | |
| 115 | 410 | 4 | 10 | Thanks for the offer, but I'll have to pass. | - | |
| 116 | 411 | 4 | 11 | That's interesting. | - | |
| 117 | 412 | 4 | 12 | Um... | - | |
| 118 | 413 | 4 | 13 | Huh!? | - | |
| 119 | 414 | 4 | 14 | Really? | - | |
| 120 | 415 | 4 | 15 | Hmmm. | - | |
| 121 | 416 | 4 | 16 | I have to go soon. | - | |
| 122 | 417 | 4 | 17 | I'd like another match. | - | |
| 123 | 418 | 4 | 18 | Let's call it a day. | - | |
| 124 | 419 | 4 | 19 | I'd like to take a break. | - | |
| 125 | 420 | 4 | 20 | Probably. | - | |
| 126 | 500 | 5 | 0 | @ | 【Reasons】 | Reasons. |
| 127 | 501 | 5 | 1 | Casting spell. | - | |
| 128 | 502 | 5 | 2 | Time for work! | - | |
| 129 | 503 | 5 | 3 | I have plans. | - | |
| 130 | 504 | 5 | 4 | I'm sleepy. | - | |
| 131 | 505 | 5 | 5 | I'm tired. | - | |
| 132 | 506 | 5 | 6 | Have stuff to do, gotta go! | - | |
| 133 | 507 | 5 | 7 | I don't feel well. | - | |
| 134 | 508 | 5 | 8 | I'm not up for it. | - | |
| 135 | 509 | 5 | 9 | I'm interested. | - | |
| 136 | 510 | 5 | 10 | I'm bound by duty. | - | |
| 137 | 511 | 5 | 11 | Fighting right now! | - | |
| 138 | 512 | 5 | 12 | I want to make money. | - | |
| 139 | 513 | 5 | 13 | I don't remember. | - | |
| 140 | 514 | 5 | 14 | I don't know. | - | |
| 141 | 515 | 5 | 15 | Just used it. | - | |
| 142 | 516 | 5 | 16 | I want experience points. | - | |
| 143 | 517 | 5 | 17 | Oops! | - | |
| 144 | 518 | 5 | 18 | I already have an invite. | - | |
| 145 | 519 | 5 | 19 | I already have one. | - | |
| 146 | 520 | 5 | 20 | No longer recruiting. | - | |
| 147 | 521 | 5 | 21 | I'm getting ready now. | - | |
| 148 | 522 | 5 | 22 | My hands are full. | - | |
| 149 | 523 | 5 | 23 | We're chewing the fat. | - | |
| 150 | 524 | 5 | 24 | I seem to have misplaced my keyboard. | - | |
| 151 | 525 | 5 | 25 | I'm checking things out. | - | |
| 152 | 600 | 6 | 0 | @ | 【Trade】 | Trade. |
| 153 | 601 | 6 | 1 | Can I have it? | - | |
| 154 | 602 | 6 | 2 | Can you do it for me? | - | |
| 155 | 603 | 6 | 3 | Lower the price? | - | |
| 156 | 604 | 6 | 4 | Buy? | - | |
| 157 | 605 | 6 | 5 | Sell? | - | |
| 158 | 606 | 6 | 6 | Trade? | - | |
| 159 | 607 | 6 | 7 | Do you need it? | - | |
| 160 | 608 | 6 | 8 | Can you make it? | - | |
| 161 | 609 | 6 | 9 | Do you have it? | - | |
| 162 | 610 | 6 | 10 | What materials are needed? | - | |
| 163 | 611 | 6 | 11 | I don't have any money. | - | |
| 164 | 612 | 6 | 12 | I don't have the item. | - | |
| 165 | 613 | 6 | 13 | I don't have anything to give you. | - | |
| 166 | 614 | 6 | 14 | You can have this. | - | |
| 167 | 615 | 6 | 15 | Please. | - | |
| 168 | 616 | 6 | 16 | Reward: | - | |
| 169 | 617 | 6 | 17 | Price: | - | |
| 170 | 618 | 6 | 18 | delivery | - | |
| 171 | 700 | 7 | 0 | @ | 【Organize】 | Organize. |
| 172 | 701 | 7 | 1 | Looking for members. | - | |
| 173 | 702 | 7 | 2 | Gather together. | - | |
| 174 | 703 | 7 | 3 | Team up? | - | |
| 175 | 704 | 7 | 4 | Are you alone? | - | |
| 176 | 705 | 7 | 5 | Any vacancies? | - | |
| 177 | 706 | 7 | 6 | Please invite me. | - | |
| 178 | 707 | 7 | 7 | Please let me join. | - | |
| 179 | 708 | 7 | 8 | Who is the leader? | - | |
| 180 | 709 | 7 | 9 | Just for a short time is fine. | - | |
| 181 | 710 | 7 | 10 | Our party's full. | - | |
| 182 | 711 | 7 | 11 | Please assist. | - | |
| 183 | 712 | 7 | 12 | Disbanding party. | - | |
| 184 | 713 | 7 | 13 | Taking a break. | - | |
| 185 | 714 | 7 | 14 | Looking for party. | - | |
| 186 | 715 | 7 | 15 | light party | - | |
| 187 | 716 | 7 | 16 | full party | - | |
| 188 | 717 | 7 | 17 | I'm inexperienced. | - | |
| 189 | 718 | 7 | 18 | Should we find some replacements? | - | |
| 190 | 800 | 8 | 0 | @ | 【Tactics】 | Tactics. |
| 191 | 801 | 8 | 201 | Please follow. | - | |
| 192 | 802 | 8 | 202 | I'll follow you. | - | |
| 193 | 803 | 8 | 203 | Please check it. | - | |
| 194 | 804 | 8 | 204 | Found it! | - | |
| 195 | 805 | 8 | 1 | Full attack! | - | |
| 196 | 806 | 8 | 2 | Pull back. | - | |
| 197 | 807 | 8 | 3 | Watch your aggro! | - | |
| 198 | 808 | 8 | 4 | Defeat this one first! | - | |
| 199 | 809 | 8 | 5 | Please don't attack. | - | |
| 200 | 810 | 8 | 6 | Hold the target! | - | |
| 201 | 811 | 8 | 7 | Please deactivate it. | - | |
| 202 | 812 | 8 | 8 | Heal! | - | |
| 203 | 813 | 8 | 9 | Cast it! | - | |
| 204 | 814 | 8 | 10 | Run away! | - | |
| 205 | 815 | 8 | 11 | Help me out! | - | |
| 206 | 816 | 8 | 12 | Stop! | - | |
| 207 | 817 | 8 | 13 | Standing by. | - | |
| 208 | 818 | 8 | 14 | None left. | - | |
| 209 | 819 | 8 | 15 | Don't have it. | - | |
| 210 | 820 | 8 | 16 | Please use it sparingly. | - | |
| 211 | 821 | 8 | 17 | I'll use it sparingly. | - | |
| 212 | 822 | 8 | 18 | My gear is in poor condition. | - | |
| 213 | 823 | 8 | 19 | Ready! | - | |
| 214 | 824 | 8 | 100 | Please set enemy marks. | - | |
| 215 | 825 | 8 | 20 | Please use it. | - | |
| 216 | 826 | 8 | 205 | Let's rest for a while. | - | |
| 217 | 827 | 8 | 21 | Pulling enemy over. | - | |
| 218 | 828 | 8 | 22 | Drawing enemy over. | - | |
| 219 | 829 | 8 | 206 | Wait, please. | - | |
| 220 | 830 | 8 | 207 | Let's meet there. | - | |
| 221 | 831 | 8 | 208 | Let's move. | - | |
| 222 | 832 | 8 | 209 | Stay there. | - | |
| 223 | 833 | 8 | 210 | On my way. | - | |
| 224 | 834 | 8 | 211 | Will be right back. | - | |
| 225 | 835 | 8 | 212 | Roll for loot, please. | - | |
| 226 | 836 | 8 | 300 | Weakness: | - | |
| 227 | 837 | 8 | 301 | Beware of | - | |
| 228 | 838 | 8 | 302 | Recommended: | - | |
| 229 | 839 | 8 | 303 | Kill Order: | - | |
| 230 | 840 | 8 | 304 | I want | - | |
| 231 | 841 | 8 | 23 | Please draw enmity. | - | |
| 232 | 842 | 8 | 24 | The enemy is near! | - | |
| 233 | 843 | 8 | 25 | Don't worry about it. | - | |
| 234 | 844 | 8 | 26 | Please ignore that. | - | |
| 235 | 845 | 8 | 1084 | Switch. | - | |
| 236 | 846 | 8 | 27 | Change with me. | - | |
| 237 | 847 | 8 | 28 | I'll deal the first blow. | - | |
| 238 | 848 | 8 | 200 | Let's take it slow. | - | |
| 239 | 849 | 8 | 30 | Do it! | - | |
| 240 | 850 | 8 | 305 | Direction: | - | |
| 241 | 851 | 8 | 31 | Avoid the attack! | - | |
| 242 | 852 | 8 | 32 | Turn away. | - | |
| 243 | 853 | 8 | 33 | Get hit. | - | |
| 244 | 854 | 8 | 34 | Pull the enemy away. | - | |
| 245 | 855 | 8 | 35 | Move away. | - | |
| 246 | 856 | 8 | 36 | Come closer. | - | |
| 247 | 857 | 8 | 37 | Carry it. | - | |
| 248 | 859 | 8 | 39 | Cut the link! | - | |
| 249 | 860 | 8 | 40 | Keep it busy. | - | |
| 250 | 861 | 8 | 41 | Take them down at the same time! | - | |
| 251 | 862 | 8 | 42 | Hide! | - | |
| 252 | 863 | 8 | 43 | Mounting machina! | - | |
| 253 | 864 | 8 | 44 | Mount the machina! | - | |
| 254 | 900 | 9 | 0 | @ | 【Roles】 | Roles. |
| 255 | 901 | 9 | 1 | leader | - | |
| 256 | 902 | 9 | 2 | master | - | |
| 257 | 903 | 9 | 10 | Disciples of War | - | |
| 258 | 904 | 9 | 11 | Disciples of Magic | - | |
| 259 | 905 | 9 | 12 | Disciples of the Land | - | |
| 260 | 906 | 9 | 13 | Disciples of the Hand | - | |
| 261 | 907 | 9 | 20 | tank | - | |
| 262 | 908 | 9 | 23 | melee | - | |
| 263 | 909 | 9 | 24 | ranged | - | |
| 264 | 910 | 9 | 21 | healer | - | |
| 265 | 911 | 9 | 26 | buffer | - | |
| 266 | 912 | 9 | 25 | caster | - | |
| 267 | 913 | 9 | 22 | DPS | - | |
| 268 | 950 | 10 | 0 | @ | 【Locations】 | Locations. |
| 269 | 951 | 10 | 1 | position | - | |
| 270 | 952 | 10 | 13 | north | - | |
| 271 | 953 | 10 | 12 | south | - | |
| 272 | 954 | 10 | 10 | east | - | |
| 273 | 955 | 10 | 11 | west | - | |
| 274 | 956 | 10 | 20 | up | - | |
| 275 | 957 | 10 | 21 | down | - | |
| 276 | 958 | 10 | 23 | right | - | |
| 277 | 959 | 10 | 22 | left | - | |
| 278 | 960 | 10 | 30 | front side | - | |
| 279 | 961 | 10 | 31 | back | - | |
| 280 | 962 | 10 | 43 | side | - | |
| 281 | 963 | 10 | 40 | front | - | |
| 282 | 964 | 10 | 46 | middle | - | |
| 283 | 965 | 10 | 41 | flank | - | |
| 284 | 966 | 10 | 44 | inside | - | |
| 285 | 967 | 10 | 45 | outside | - | |
| 286 | 968 | 10 | 50 | this way | - | |
| 287 | 969 | 10 | 51 | over there | - | |
| 288 | 970 | 10 | 52 | that way | - | |
| 289 | 971 | 10 | 53 | closer | - | |
| 290 | 972 | 10 | 54 | farther | - | |
| 291 | 973 | 10 | 60 | entrance | - | |
| 292 | 974 | 10 | 61 | exit | - | |
| 293 | 975 | 10 | 42 | rear | - | |
| 294 | 976 | 10 | 70 | one o'clock | - | |
| 295 | 977 | 10 | 71 | two o'clock | - | |
| 296 | 978 | 10 | 72 | three o'clock | - | |
| 297 | 979 | 10 | 73 | four o'clock | - | |
| 298 | 980 | 10 | 74 | five o'clock | - | |
| 299 | 981 | 10 | 75 | six o'clock | - | |
| 300 | 982 | 10 | 76 | seven o'clock | - | |
| 301 | 983 | 10 | 77 | eight o'clock | - | |
| 302 | 984 | 10 | 78 | nine o'clock | - | |
| 303 | 985 | 10 | 79 | ten o'clock | - | |
| 304 | 986 | 10 | 80 | eleven o'clock | - | |
| 305 | 987 | 10 | 81 | twelve o'clock | - | |
| 306 | 1000 | 11 | 0 | @ | 【Time】 | Time. |
| 307 | 1001 | 11 | 3 | day before yesterday | - | |
| 308 | 1002 | 11 | 2 | yesterday | - | |
| 309 | 1003 | 11 | 1 | today | - | |
| 310 | 1004 | 11 | 4 | tomorrow | - | |
| 311 | 1005 | 11 | 5 | day after tomorrow | - | |
| 312 | 1006 | 11 | 11 | last week | - | |
| 313 | 1007 | 11 | 10 | this week | - | |
| 314 | 1008 | 11 | 12 | next week | - | |
| 315 | 1009 | 11 | 20 | a.m. | - | |
| 316 | 1010 | 11 | 21 | p.m. | - | |
| 317 | 1011 | 11 | 30 | morning | - | |
| 318 | 1012 | 11 | 31 | afternoon | - | |
| 319 | 1013 | 11 | 32 | night | - | |
| 320 | 1014 | 11 | 40 | day of the week | - | |
| 321 | 1015 | 11 | 41 | Sunday | - | |
| 322 | 1016 | 11 | 42 | Monday | - | |
| 323 | 1017 | 11 | 43 | Tuesday | - | |
| 324 | 1018 | 11 | 44 | Wednesday | - | |
| 325 | 1019 | 11 | 45 | Thursday | - | |
| 326 | 1020 | 11 | 46 | Friday | - | |
| 327 | 1021 | 11 | 47 | Saturday | - | |
| 328 | 1022 | 11 | 50 | holiday | - | |
| 329 | 1023 | 11 | 51 | break | - | |
| 330 | 1024 | 11 | 60 | long time | - | |
| 331 | 1025 | 11 | 61 | short time | - | |
| 332 | 1026 | 11 | 70 | date | - | |
| 333 | 1027 | 11 | 75 | second | - | |
| 334 | 1028 | 11 | 74 | minute | - | |
| 335 | 1029 | 11 | 71 | hour | - | |
| 336 | 1030 | 11 | 73 | month | - | |
| 337 | 1031 | 11 | 72 | year | - | |
| 338 | 1032 | 11 | 120 | January | - | |
| 339 | 1033 | 11 | 121 | February | - | |
| 340 | 1034 | 11 | 122 | March | - | |
| 341 | 1035 | 11 | 123 | April | - | |
| 342 | 1036 | 11 | 124 | May | - | |
| 343 | 1037 | 11 | 125 | June | - | |
| 344 | 1038 | 11 | 126 | July | - | |
| 345 | 1039 | 11 | 127 | August | - | |
| 346 | 1040 | 11 | 128 | September | - | |
| 347 | 1041 | 11 | 129 | October | - | |
| 348 | 1042 | 11 | 130 | November | - | |
| 349 | 1043 | 11 | 131 | December | - | |
| 350 | 1044 | 11 | 81 | last month | - | |
| 351 | 1045 | 11 | 80 | this month | - | |
| 352 | 1046 | 11 | 82 | next month | - | |
| 353 | 1047 | 11 | 84 | last year | - | |
| 354 | 1048 | 11 | 83 | this year | - | |
| 355 | 1049 | 11 | 85 | next year | - | |
| 356 | 1050 | 11 | 90 | now | - | |
| 357 | 1051 | 11 | 91 | soon | - | |
| 358 | 1052 | 11 | 92 | any time | - | |
| 359 | 1053 | 11 | 100 | first | - | |
| 360 | 1054 | 11 | 101 | last | - | |
| 361 | 1055 | 11 | 110 | waiting time | - | |
| 362 | 1056 | 11 | 111 | time remaining | - | |
| 363 | 1057 | 11 | 112 | end time | - | |
| 364 | 1058 | 11 | 140 | Sixth Astral Era | - | |
| 365 | 1059 | 11 | 141 | Seventh Umbral Era | - | |
| 366 | 1060 | 11 | 142 | Seventh Astral Era | - | |
| 367 | 1061 | 11 | 93 | before | - | |
| 368 | 1062 | 11 | 94 | after | - | |
| 369 | 1150 | 13 | 0 | @ | 【Transportation】 | Transportation. |
| 370 | 1151 | 13 | 2 | walk | - | |
| 371 | 1152 | 13 | 1 | run | - | |
| 372 | 1153 | 13 | 3 | follow | - | |
| 373 | 1154 | 13 | 10 | chocobo | - | |
| 374 | 1155 | 13 | 11 | personal chocobo | - | |
| 375 | 1156 | 13 | 12 | rental chocobo | - | |
| 376 | 1157 | 13 | 13 | chocobo porter | - | |
| 377 | 1158 | 13 | 20 | mount | - | |
| 378 | 1159 | 13 | 30 | Teleport | - | |
| 379 | 1160 | 13 | 31 | Return | - | |
| 380 | 1161 | 13 | 33 | Aethernet | - | |
| 381 | 1162 | 13 | 34 | airship | - | |
| 382 | 1163 | 13 | 32 | Home Point | - | |
| 383 | 1164 | 13 | 35 | ferry | - | |
| 384 | 1165 | 13 | 21 | flying mount | - | |
| 385 | 1200 | 14 | 0 | @ | 【Facilities】 | Facilities. |
| 386 | 1201 | 14 | 10 | aetheryte | - | |
| 387 | 1202 | 14 | 11 | city-state aetheryte | - | |
| 388 | 1203 | 14 | 20 | Adventurers' Guild | - | |
| 389 | 1204 | 14 | 21 | guild | - | |
| 390 | 1205 | 14 | 30 | shop | - | |
| 391 | 1206 | 14 | 31 | chocobo stop | - | |
| 392 | 1207 | 14 | 90 | inn | - | |
| 393 | 1208 | 14 | 32 | summoning bell | - | |
| 394 | 1209 | 14 | 42 | sanctuary | - | |
| 395 | 1210 | 14 | 39 | levemete | - | |
| 396 | 1211 | 14 | 40 | linkshell distributor | - | |
| 397 | 1212 | 14 | 33 | market board | - | |
| 398 | 1213 | 14 | 41 | retainer vocate | - | |
| 399 | 1214 | 14 | 34 | armor mender | - | |
| 400 | 1215 | 14 | 71 | landing | - | |
| 401 | 1216 | 14 | 35 | delivery moogle | - | |
| 402 | 1217 | 14 | 72 | docks | - | |
| 403 | 1218 | 14 | 73 | ferry docks | - | |
| 404 | 1219 | 14 | 70 | landing | - | |
| 405 | 1220 | 14 | 80 | Maelstrom Command | - | |
| 406 | 1221 | 14 | 81 | The Adders' Nest | - | |
| 407 | 1222 | 14 | 82 | The Hall of Flames | - | |
| 408 | 1223 | 14 | 91 | residential district | - | |
| 409 | 1224 | 14 | 60 | entry counter | - | |
| 410 | 1225 | 14 | 36 | Hunt board | - | |
| 411 | 1226 | 14 | 37 | skywatcher | - | |
| 412 | 1227 | 14 | 100 | crystal bell | - | |
| 413 | 1228 | 14 | 92 | subdivision | - | |
| 414 | 1229 | 14 | 101 | orchestrion | - | |
| 415 | 1230 | 14 | 50 | striking dummy | - | |
| 416 | 1231 | 14 | 38 | materia melder | - | |
| 417 | 1232 | 14 | 93 | apartment | - | |
| 418 | 1233 | 14 | 102 | glamour dresser | - | |
| 419 | 1234 | 14 | 110 | message book | - | |
| 420 | 1235 | 14 | 103 | armoire | - | |
| 421 | 1236 | 14 | 104 | The Unending Journey | - | |
| 422 | 1250 | 15 | 0 | @ | 【Grand Company】 | Grand Company. |
| 423 | 1251 | 15 | 1 | Grand Company | - | |
| 424 | 1252 | 15 | 2 | Grand Company rank | - | |
| 425 | 1253 | 15 | 3 | supplies | - | |
| 426 | 1254 | 15 | 4 | provisions | - | |
| 427 | 1255 | 15 | 5 | high-quality supplies | - | |
| 428 | 1256 | 15 | 6 | Maelstrom | - | |
| 429 | 1257 | 15 | 7 | Order of the Twin Adder | - | |
| 430 | 1258 | 15 | 8 | Immortal Flames | - | |
| 431 | 1270 | 16 | 0 | @ | 【Free Company】 | Free Company. |
| 432 | 1271 | 16 | 1 | free company | - | |
| 433 | 1272 | 16 | 2 | signature | - | |
| 434 | 1273 | 16 | 3 | company board | - | |
| 435 | 1274 | 16 | 4 | company chest | - | |
| 436 | 1275 | 16 | 5 | company crest | - | |
| 437 | 1276 | 16 | 6 | company action | - | |
| 438 | 1277 | 16 | 7 | company crafting | - | |
| 439 | 1278 | 16 | 8 | company workshop | - | |
| 440 | 1279 | 16 | 9 | exploratory voyage | - | |
| 441 | 1280 | 16 | 10 | subaquatic voyage | - | |
| 442 | 1300 | 17 | 0 | @ | 【System】 | System. |
| 443 | 1301 | 17 | 1 | class | - | |
| 444 | 1302 | 17 | 2 | class change | - | |
| 445 | 1303 | 17 | 3 | job | - | |
| 446 | 1304 | 17 | 4 | job change | - | |
| 447 | 1305 | 17 | 6 | soul crystal | - | |
| 448 | 1306 | 17 | 10 | level | - | |
| 449 | 1307 | 17 | 11 | experience points | - | |
| 450 | 1308 | 17 | 500 | guardian | - | |
| 451 | 1309 | 17 | 501 | race | - | |
| 452 | 1310 | 17 | 502 | clan | - | |
| 453 | 1311 | 17 | 700 | area | - | |
| 454 | 1312 | 17 | 5 | Armoury | - | |
| 455 | 1313 | 17 | 23 | item | - | |
| 456 | 1314 | 17 | 801 | gear set | - | |
| 457 | 1315 | 17 | 12 | rested bonus | - | |
| 458 | 1316 | 17 | 50 | solo | - | |
| 459 | 1317 | 17 | 51 | party | - | |
| 460 | 1318 | 17 | 200 | mount | - | |
| 461 | 1319 | 17 | 201 | minion | - | |
| 462 | 1320 | 17 | 202 | retainer | - | |
| 463 | 1321 | 17 | 20 | battle | - | |
| 464 | 1322 | 17 | 21 | crafting | - | |
| 465 | 1323 | 17 | 22 | gathering | - | |
| 466 | 1324 | 17 | 24 | durability | - | |
| 467 | 1325 | 17 | 25 | spiritbond | - | |
| 468 | 1326 | 17 | 26 | gear affinity | - | |
| 469 | 1327 | 17 | 60 | treasure coffer | - | |
| 470 | 1328 | 17 | 210 | target | - | |
| 471 | 1329 | 17 | 213 | lock on | - | |
| 472 | 1330 | 17 | 211 | focus target | - | |
| 473 | 1331 | 17 | 214 | enemy sign | - | |
| 474 | 1332 | 17 | 800 | menu | - | |
| 475 | 1333 | 17 | 803 | map | - | |
| 476 | 1334 | 17 | 810 | support desk | - | |
| 477 | 1335 | 17 | 820 | screenshot | - | |
| 478 | 1336 | 17 | 811 | log out | - | |
| 479 | 1337 | 17 | 812 | exit game | - | |
| 480 | 1338 | 17 | 813 | shutdown | - | |
| 481 | 1339 | 17 | 821 | auto-translation dictionary | - | |
| 482 | 1340 | 17 | 802 | emote | - | |
| 483 | 1341 | 17 | 80 | achievements | - | |
| 484 | 1342 | 17 | 81 | title | - | |
| 485 | 1343 | 17 | 100 | currency | - | |
| 486 | 1344 | 17 | 101 | gil | - | |
| 487 | 1345 | 17 | 91 | trade | - | |
| 488 | 1346 | 17 | 90 | examine | - | |
| 489 | 1347 | 17 | 92 | auto-follow | - | |
| 490 | 1348 | 17 | 52 | alliance | - | |
| 491 | 1349 | 17 | 380 | housing | - | |
| 492 | 1350 | 17 | 391 | reputation | - | |
| 493 | 1351 | 17 | 392 | reputation rank | - | |
| 494 | 1352 | 17 | 70 | commendation | - | |
| 495 | 1353 | 17 | 150 | Allagan tomestone | - | |
| 496 | 1356 | 17 | 73 | vote dismiss | - | |
| 497 | 1357 | 17 | 72 | vote abandon | - | |
| 498 | 1358 | 17 | 215 | waymark | - | |
| 499 | 1359 | 17 | 212 | ground target | - | |
| 500 | 1360 | 17 | 350 | glamours | - | |
