mirror of
https://github.com/xivapi/ffxiv-datamining.git
synced 2026-07-24 10:59:11 +00:00
678 KiB
678 KiB
| 1 | 1 | Gil | 0 | NULL |
|---|---|---|---|---|
| 2 | 2 | Fire Shard | 0 | NULL |
| 3 | 3 | Ice Shard | 0 | NULL |
| 4 | 4 | Wind Shard | 0 | NULL |
| 5 | 5 | Earth Shard | 0 | NULL |
| 6 | 6 | Lightning Shard | 0 | NULL |
| 7 | 7 | Water Shard | 0 | NULL |
| 8 | 8 | Fire Crystal | 0 | NULL |
| 9 | 9 | Ice Crystal | 0 | NULL |
| 10 | 10 | Wind Crystal | 0 | NULL |
| 11 | 11 | Earth Crystal | 0 | NULL |
| 12 | 12 | Lightning Crystal | 0 | NULL |
| 13 | 13 | Water Crystal | 0 | NULL |
| 14 | 14 | Fire Cluster | 0 | NULL |
| 15 | 15 | Ice Cluster | 0 | NULL |
| 16 | 16 | Wind Cluster | 0 | NULL |
| 17 | 17 | Earth Cluster | 0 | NULL |
| 18 | 18 | Lightning Cluster | 0 | NULL |
| 19 | 19 | Water Cluster | 0 | NULL |
| 20 | 20 | Storm Seal | 0 | NULL |
| 21 | 21 | Serpent Seal | 0 | NULL |
| 22 | 22 | Flame Seal | 0 | NULL |
| 23 | 23 | Allagan Tomestone of Philosophy | 0 | NULL |
| 24 | 24 | Allagan Tomestone of Mythology | 0 | NULL |
| 25 | 100 | Dated Bronze Gladius | 0 | NULL |
| 26 | 101 | Dated Bronze Dagger | 0 | NULL |
| 27 | 102 | Dated Bronze Spatha | 0 | NULL |
| 28 | 103 | Dated Blinding Dagger | 0 | NULL |
| 29 | 104 | Dated Silencing Dagger | 0 | NULL |
| 30 | 105 | Dated Brass Gladius | 0 | NULL |
| 31 | 106 | Dated Brass Dagger | 0 | NULL |
| 32 | 107 | Dated Paralyzing Dagger | 0 | NULL |
| 33 | 108 | Dated Sleeping Dagger | 0 | NULL |
| 34 | 109 | Dated Ash Macuahuitl | 0 | NULL |
| 35 | 110 | Dated Iron Gladius | 0 | NULL |
| 36 | 111 | Dated Iron Dagger | 0 | NULL |
| 37 | 112 | Dated Iron Spatha | 0 | NULL |
| 38 | 113 | Dated Maddening Dagger | 0 | NULL |
| 39 | 114 | Dated Poison Dagger | 0 | NULL |
| 40 | 115 | Dated Elm Macuahuitl | 0 | NULL |
| 41 | 116 | Dated Bee Spatha | 0 | NULL |
| 42 | 117 | Dated Iron Falchion | 0 | NULL |
| 43 | 118 | Dated Iron Shortsword | 0 | NULL |
| 44 | 119 | Dated Walnut Macuahuitl | 0 | NULL |
| 45 | 120 | Dated Iron Longsword | 0 | NULL |
| 46 | 121 | Dated Toothed Falchion | 0 | NULL |
| 47 | 122 | Dated Plumed Walnut Macuahuitl | 0 | NULL |
| 48 | 123 | Dated Oak Macuahuitl | 0 | NULL |
| 49 | 124 | Dated Bone Hora | 0 | NULL |
| 50 | 125 | Dated Leather Himantes | 0 | NULL |
| 51 | 126 | Dated Bronze Knuckles | 0 | NULL |
| 52 | 127 | Dated Dodoskin Cesti | 0 | NULL |
| 53 | 128 | Dated Brass Knuckles | 0 | NULL |
| 54 | 129 | Dated Tortoiseshell Hora | 0 | NULL |
| 55 | 130 | Dated Toadskin Cesti | 0 | NULL |
| 56 | 131 | Dated Spiked Knuckles | 0 | NULL |
| 57 | 132 | Dated Boarskin Himantes | 0 | NULL |
| 58 | 133 | Dated Iron Baghnakhs | 0 | NULL |
| 59 | 134 | Dated Crabshell Hora | 0 | NULL |
| 60 | 135 | Dated Smothering Baghnakhs | 0 | NULL |
| 61 | 136 | Dated Disabling Baghnakhs | 0 | NULL |
| 62 | 137 | Dated Peiste Cesti | 0 | NULL |
| 63 | 138 | Dated Jade Hora | 0 | NULL |
| 64 | 139 | Dated Bronze War Axe | 0 | NULL |
| 65 | 140 | Dated Bronze Labrys | 0 | NULL |
| 66 | 141 | Dated Spiked Bronze Labrys | 0 | NULL |
| 67 | 142 | Dated Storm Axe | 0 | NULL |
| 68 | 143 | Dated Iron War Axe | 0 | NULL |
| 69 | 144 | Dated Iron Labrys | 0 | NULL |
| 70 | 145 | Dated Spiked Iron Labrys | 0 | NULL |
| 71 | 146 | Dated Inferno Axe | 0 | NULL |
| 72 | 147 | Dated Iron Bhuj | 0 | NULL |
| 73 | 148 | Dated Bronze Bardiche | 0 | NULL |
| 74 | 149 | Dated Iron Bill | 0 | NULL |
| 75 | 150 | Dated Thunderstorm Axe | 0 | NULL |
| 76 | 151 | Dated Engraved Bhuj | 0 | NULL |
| 77 | 152 | Dated Bronze Spear | 0 | NULL |
| 78 | 153 | Dated Harpoon | 0 | NULL |
| 79 | 154 | Dated Feathered Harpoon | 0 | NULL |
| 80 | 155 | Dated Brass Spear | 0 | NULL |
| 81 | 156 | Dated Iron Spear | 0 | NULL |
| 82 | 157 | Dated Iron Lance | 0 | NULL |
| 83 | 158 | Dated Tortoiseshell Harpoon | 0 | NULL |
| 84 | 159 | Dated Iron Guisarme | 0 | NULL |
| 85 | 160 | Dated Battle Fork | 0 | NULL |
| 86 | 161 | Dated Heavy Iron Lance | 0 | NULL |
| 87 | 162 | Dated Yarzonshell Harpoon | 0 | NULL |
| 88 | 163 | Dated Jarl's Guisarme | 0 | NULL |
| 89 | 164 | Dated Banneret Lance | 0 | NULL |
| 90 | 165 | Dated Iron Halberd | 0 | NULL |
| 91 | 166 | Dated Willow Shortbow | 0 | NULL |
| 92 | 167 | Dated Maple Longbow | 0 | NULL |
| 93 | 168 | Dated Elm Shortbow | 0 | NULL |
| 94 | 169 | Dated Cavalry Bow | 0 | NULL |
| 95 | 170 | Dated Wrapped Maple Longbow | 0 | NULL |
| 96 | 171 | Dated Plumed Willow Shortbow | 0 | NULL |
| 97 | 172 | Dated Willow Composite Bow | 0 | NULL |
| 98 | 173 | Dated Ironclad Cavalry Bow | 0 | NULL |
| 99 | 174 | Dated Ash Longbow | 0 | NULL |
| 100 | 175 | Dated Elm Velocity Bow | 0 | NULL |
| 101 | 176 | Dated Weevil Bow | 0 | NULL |
| 102 | 177 | Dated Armored Cavalry Bow | 0 | NULL |
| 103 | 178 | Dated Wrapped Ash Longbow | 0 | NULL |
| 104 | 179 | Dated Oak Composite Bow | 0 | NULL |
| 105 | 180 | Dated Yew Longbow | 0 | NULL |
| 106 | 181 | Dated Crab Bow | 0 | NULL |
| 107 | 182 | Dated Maple Wand | 0 | NULL |
| 108 | 183 | Dated Budding Maple Wand | 0 | NULL |
| 109 | 184 | Dated Maple Wand of Flames | 0 | NULL |
| 110 | 185 | Dated Maple Wand of Gales | 0 | NULL |
| 111 | 186 | Dated Maple Wand of Storms | 0 | NULL |
| 112 | 187 | Dated Maple Wand of Tremors | 0 | NULL |
| 113 | 188 | Dated Maple Wand of Tides | 0 | NULL |
| 114 | 189 | Dated Maple Wand of Frost | 0 | NULL |
| 115 | 190 | Dated Willow Wand | 0 | NULL |
| 116 | 191 | Dated Budding Willow Wand | 0 | NULL |
| 117 | 192 | Dated Willow Wand of Flames | 0 | NULL |
| 118 | 193 | Dated Willow Wand of Gales | 0 | NULL |
| 119 | 194 | Dated Willow Wand of Storms | 0 | NULL |
| 120 | 195 | Dated Willow Wand of Tremors | 0 | NULL |
| 121 | 196 | Dated Willow Wand of Tides | 0 | NULL |
| 122 | 197 | Dated Willow Wand of Frost | 0 | NULL |
| 123 | 198 | Dated Walnut Wand | 0 | NULL |
| 124 | 199 | Dated Budding Walnut Wand | 0 | NULL |
| 125 | 200 | Dated Walnut Wand of Flames | 0 | NULL |
| 126 | 201 | Dated Walnut Wand of Gales | 0 | NULL |
| 127 | 202 | Dated Walnut Wand of Storms | 0 | NULL |
| 128 | 203 | Dated Walnut Wand of Tremors | 0 | NULL |
| 129 | 204 | Dated Walnut Wand of Tides | 0 | NULL |
| 130 | 205 | Dated Walnut Wand of Frost | 0 | NULL |
| 131 | 206 | Dated Ash Cane | 0 | NULL |
| 132 | 207 | Dated Elm Cane | 0 | NULL |
| 133 | 208 | Dated Pine Crook | 0 | NULL |
| 134 | 209 | Dated Pastoral Elm Cane | 0 | NULL |
| 135 | 210 | Dated Plumed Pine Crook | 0 | NULL |
| 136 | 211 | Dated Mahogany Radical | 0 | NULL |
| 137 | 212 | Dated Oak Cane | 0 | NULL |
| 138 | 213 | Dated Flambeau Radical | 0 | NULL |
| 139 | 214 | Dated Yew Crook | 0 | NULL |
| 140 | 215 | Dated Sprouting Radical | 0 | NULL |
| 141 | 216 | Dated Pastoral Oak Cane | 0 | NULL |
| 142 | 217 | Dated Plumed Yew Crook | 0 | NULL |
| 143 | 218 | Dated Jade Crook | 0 | NULL |
| 144 | 219 | Dated Copper Scepter | 0 | NULL |
| 145 | 220 | Dated Decorated Copper Scepter | 0 | NULL |
| 146 | 221 | Dated Brass Cudgel | 0 | NULL |
| 147 | 222 | Dated Silver Scepter | 0 | NULL |
| 148 | 223 | Dated Brand | 0 | NULL |
| 149 | 224 | Dated Decorated Silver Scepter | 0 | NULL |
| 150 | 225 | Dated Iron Cudgel | 0 | NULL |
| 151 | 226 | Dated Ornate Silver Scepter | 0 | NULL |
| 152 | 227 | Dated Wind Brand | 0 | NULL |
| 153 | 228 | Dated Earth Brand | 0 | NULL |
| 154 | 229 | Dated Lightning Brand | 0 | NULL |
| 155 | 230 | Dated Ice Brand | 0 | NULL |
| 156 | 231 | Dated Fire Brand | 0 | NULL |
| 157 | 232 | Dated Water Brand | 0 | NULL |
| 158 | 233 | Dated Bone Staff | 0 | NULL |
| 159 | 234 | Dated Decorated Bone Staff | 0 | NULL |
| 160 | 235 | Dated Horn Staff | 0 | NULL |
| 161 | 236 | Dated Decorated Horn Staff | 0 | NULL |
| 162 | 237 | Dated Square Maple Shield | 0 | NULL |
| 163 | 238 | Dated Bronze Hoplon | 0 | NULL |
| 164 | 239 | Dated Round Chestnut Shield | 0 | NULL |
| 165 | 240 | Dated Bronze Buckler | 0 | NULL |
| 166 | 241 | Dated Square Ash Shield | 0 | NULL |
| 167 | 242 | Dated Sheepskin Targe | 0 | NULL |
| 168 | 243 | Dated Bronze Pelta | 0 | NULL |
| 169 | 244 | Dated Warded Round Shield | 0 | NULL |
| 170 | 245 | Dated Ironclad Bronze Buckler | 0 | NULL |
| 171 | 246 | Dated Bronze Scutum | 0 | NULL |
| 172 | 247 | Dated Iron Hoplon | 0 | NULL |
| 173 | 248 | Dated Round Oak Shield | 0 | NULL |
| 174 | 249 | Dated Leather Targe | 0 | NULL |
| 175 | 250 | Dated Decorated Buckler | 0 | NULL |
| 176 | 251 | Dated Lantern Shield | 0 | NULL |
| 177 | 252 | Dated Iron Scutum | 0 | NULL |
| 178 | 253 | Dated Iron Pelta | 0 | NULL |
| 179 | 254 | Dated Serpent Shield | 0 | NULL |
| 180 | 255 | Dated Bladed Lantern Shield | 0 | NULL |
| 181 | 256 | Dated Raptorskin Targe | 0 | NULL |
| 182 | 257 | Dated Decorated Iron Scutum | 0 | NULL |
| 183 | 258 | Dated Bull Hoplon | 0 | NULL |
| 184 | 259 | Dated Bronze Saw | 0 | NULL |
| 185 | 260 | Dated Chocobotail Saw | 0 | NULL |
| 186 | 261 | Dated Fish Saw | 0 | NULL |
| 187 | 262 | Dated Iron Saw | 0 | NULL |
| 188 | 263 | Dated Bas-relief Iron Saw | 0 | NULL |
| 189 | 264 | Dated Crosscut Saw | 0 | NULL |
| 190 | 265 | Dated Iron Chocobotail Saw | 0 | NULL |
| 191 | 266 | Dated Bronze Claw Hammer | 0 | NULL |
| 192 | 267 | Dated Iron Claw Hammer | 0 | NULL |
| 193 | 268 | Dated Steel Claw Hammer | 0 | NULL |
| 194 | 269 | Dated Bronze Cross-pein Hammer | 0 | NULL |
| 195 | 270 | Dated Birdsbeak Hammer | 0 | NULL |
| 196 | 271 | Dated Fortified Birdsbeak Hammer | 0 | NULL |
| 197 | 272 | Dated Iron Cross-pein Hammer | 0 | NULL |
| 198 | 273 | Dated Crowsbeak Hammer | 0 | NULL |
| 199 | 274 | Dated Wrapped Crowsbeak Hammer | 0 | NULL |
| 200 | 275 | Dated Heavy Crowsbeak Hammer | 0 | NULL |
| 201 | 276 | Dated Bronze File | 0 | NULL |
| 202 | 277 | Dated Iron File | 0 | NULL |
| 203 | 278 | Dated Polished Iron File | 0 | NULL |
| 204 | 279 | Dated Bronze Doming Hammer | 0 | NULL |
| 205 | 280 | Dated Bronze Raising Hammer | 0 | NULL |
| 206 | 281 | Dated Tin Bronze Raising Hammer | 0 | NULL |
| 207 | 282 | Dated Iron Doming Hammer | 0 | NULL |
| 208 | 283 | Dated Iron Raising Hammer | 0 | NULL |
| 209 | 284 | Dated Wrapped Iron Raising Hammer | 0 | NULL |
| 210 | 285 | Dated Heavy-duty Iron Raising Hammer | 0 | NULL |
| 211 | 286 | Dated Bronze Pliers | 0 | NULL |
| 212 | 287 | Dated Iron Pliers | 0 | NULL |
| 213 | 288 | Dated Steel Pliers | 0 | NULL |
| 214 | 289 | Dated Bronze Chaser Hammer | 0 | NULL |
| 215 | 290 | Dated Bronze Ornamental Hammer | 0 | NULL |
| 216 | 291 | Dated Tin Bronze Ornamental Hammer | 0 | NULL |
| 217 | 292 | Dated Iron Chaser Hammer | 0 | NULL |
| 218 | 293 | Dated Fortified Iron Chaser Hammer | 0 | NULL |
| 219 | 294 | Dated Iron Ornamental Hammer | 0 | NULL |
| 220 | 295 | Dated Steel Chaser Hammer | 0 | NULL |
| 221 | 296 | Dated Mudstone Grinding Wheel | 0 | NULL |
| 222 | 297 | Dated Ragstone Grinding Wheel | 0 | NULL |
| 223 | 298 | Dated Siltstone Grinding Wheel | 0 | NULL |
| 224 | 299 | Dated Bronze Head Knife | 0 | NULL |
| 225 | 300 | Dated Brass Head Knife | 0 | NULL |
| 226 | 301 | Dated Heavy-duty Brass Head Knife | 0 | NULL |
| 227 | 302 | Dated Iron Round Knife | 0 | NULL |
| 228 | 303 | Dated Iron Head Knife | 0 | NULL |
| 229 | 304 | Dated Darksilver Head Knife | 0 | NULL |
| 230 | 305 | Dated Steel Round Knife | 0 | NULL |
| 231 | 306 | Dated Bronze Awl | 0 | NULL |
| 232 | 307 | Dated Iron Awl | 0 | NULL |
| 233 | 308 | Dated Steel Awl | 0 | NULL |
| 234 | 309 | Dated Bronze Needle | 0 | NULL |
| 235 | 310 | Dated Hedgemole Needle | 0 | NULL |
| 236 | 311 | Dated Iron Needle | 0 | NULL |
| 237 | 312 | Dated Silver Needle | 0 | NULL |
| 238 | 313 | Dated Steel Needle | 0 | NULL |
| 239 | 314 | Dated Thousand Needle | 0 | NULL |
| 240 | 315 | Dated Maple Spinning Wheel | 0 | NULL |
| 241 | 316 | Dated Elm Spinning Wheel | 0 | NULL |
| 242 | 317 | Dated Walnut Spinning Wheel | 0 | NULL |
| 243 | 318 | Dated Oak Spinning Wheel | 0 | NULL |
| 244 | 319 | Dated Copper Alembic | 0 | NULL |
| 245 | 320 | Dated Brass Alembic | 0 | NULL |
| 246 | 321 | Dated Tin Alembic | 0 | NULL |
| 247 | 322 | Dated Iron Alembic | 0 | NULL |
| 248 | 323 | Dated Conical Alembic | 0 | NULL |
| 249 | 324 | Dated Silver Alembic | 0 | NULL |
| 250 | 325 | Dated Thermal Alembic | 0 | NULL |
| 251 | 326 | Dated Bronze Mortar | 0 | NULL |
| 252 | 327 | Dated Iron Mortar | 0 | NULL |
| 253 | 328 | Dated Steel Mortar | 0 | NULL |
| 254 | 329 | Dated Bronze Skillet | 0 | NULL |
| 255 | 330 | Dated Iron Skillet | 0 | NULL |
| 256 | 331 | Dated White Skillet | 0 | NULL |
| 257 | 332 | Dated Royal Kitchens Skillet | 0 | NULL |
| 258 | 333 | Dated Iron Frypan | 0 | NULL |
| 259 | 334 | Dated Steel Skillet | 0 | NULL |
| 260 | 335 | Dated Bomb Frypan | 0 | NULL |
| 261 | 336 | Dated Bronze Culinary Knife | 0 | NULL |
| 262 | 337 | Dated Iron Culinary Knife | 0 | NULL |
| 263 | 338 | Dated Mythril Culinary Knife | 0 | NULL |
| 264 | 339 | Dated Bronze Pickaxe | 0 | NULL |
| 265 | 340 | Dated Plumed Bronze Pickaxe | 0 | NULL |
| 266 | 341 | Dated Oiled Bronze Pickaxe | 0 | NULL |
| 267 | 342 | Dated Iron Pickaxe | 0 | NULL |
| 268 | 343 | Dated Polished Iron Pickaxe | 0 | NULL |
| 269 | 344 | Dated Dodotail Pickaxe | 0 | NULL |
| 270 | 345 | Dated Iron Dolabra | 0 | NULL |
| 271 | 346 | Dated Bronze Sledgehammer | 0 | NULL |
| 272 | 347 | Dated Iron Sledgehammer | 0 | NULL |
| 273 | 348 | Dated Mythril Sledgehammer | 0 | NULL |
| 274 | 349 | Dated Bronze Hatchet | 0 | NULL |
| 275 | 350 | Dated Plumed Bronze Hatchet | 0 | NULL |
| 276 | 351 | Dated Oiled Bronze Hatchet | 0 | NULL |
| 277 | 352 | Dated Brass Hatchet | 0 | NULL |
| 278 | 353 | Dated Iron Hatchet | 0 | NULL |
| 279 | 354 | Dated Steel Hatchet | 0 | NULL |
| 280 | 355 | Dated Plumed Iron Hatchet | 0 | NULL |
| 281 | 356 | Dated Bronze Scythe | 0 | NULL |
| 282 | 357 | Dated Iron Scythe | 0 | NULL |
| 283 | 358 | Dated Steel Scythe | 0 | NULL |
| 284 | 359 | Dated Ash Fishing Rod | 0 | NULL |
| 285 | 360 | Dated Willow Fishing Rod | 0 | NULL |
| 286 | 361 | Dated Pine Fishing Rod | 0 | NULL |
| 287 | 362 | Dated Bamboo Fishing Rod | 0 | NULL |
| 288 | 363 | Dated Rattan Fishing Rod | 0 | NULL |
| 289 | 364 | Dated Yew Fishing Rod | 0 | NULL |
| 290 | 365 | Dated Horn Fishing Rod | 0 | NULL |
| 291 | 366 | Weathered Coif (Grey) | 0 | NULL |
| 292 | 367 | Weathered Beret (Beige) | 0 | NULL |
| 293 | 368 | Weathered Spectacles | 0 | NULL |
| 294 | 369 | Weathered Bandana | 0 | NULL |
| 295 | 370 | Weathered Sun Hat | 0 | NULL |
| 296 | 371 | Weathered Beach Hat (Blue) | 0 | NULL |
| 297 | 372 | Dated Hempen Coif | 0 | NULL |
| 298 | 373 | Dated Hempen Coif (Brown) | 0 | NULL |
| 299 | 374 | Dated Hempen Coif (Grey) | 0 | NULL |
| 300 | 375 | Dated Hempen Coif (Beige) | 0 | NULL |
| 301 | 376 | Dated Straw Hat | 0 | NULL |
| 302 | 377 | Dated Hempen Bandana | 0 | NULL |
| 303 | 378 | Dated Hempen Bandana (Beige) | 0 | NULL |
| 304 | 379 | Dated Hempen Bandana (Brown) | 0 | NULL |
| 305 | 380 | Dated Hempen Bandana (Grey) | 0 | NULL |
| 306 | 381 | Dated Hempen Scarf | 0 | NULL |
| 307 | 382 | Dated Hempen Scarf (Grey) | 0 | NULL |
| 308 | 383 | Dated Hempen Scarf (Beige) | 0 | NULL |
| 309 | 384 | Dated Hempen Scarf (Brown) | 0 | NULL |
| 310 | 385 | Dated Hempen Beret | 0 | NULL |
| 311 | 386 | Dated Hempen Beret (Brown) | 0 | NULL |
| 312 | 387 | Dated Hempen Beret (Grey) | 0 | NULL |
| 313 | 388 | Dated Hempen Beret (Beige) | 0 | NULL |
| 314 | 389 | Dated Hempen Hat | 0 | NULL |
| 315 | 390 | Dated Hempen Hat (Brown) | 0 | NULL |
| 316 | 391 | Dated Hempen Hat (Grey) | 0 | NULL |
| 317 | 392 | Dated Hempen Hat (Beige) | 0 | NULL |
| 318 | 393 | Dated Lauan Halfmask | 0 | NULL |
| 319 | 394 | Dated Walking Hat | 0 | NULL |
| 320 | 395 | Dated Hempen Turban | 0 | NULL |
| 321 | 396 | Dated Hempen Turban (Brown) | 0 | NULL |
| 322 | 397 | Dated Hempen Turban (Grey) | 0 | NULL |
| 323 | 398 | Dated Hempen Turban (Beige) | 0 | NULL |
| 324 | 399 | Dated Sheepskin Calot | 0 | NULL |
| 325 | 400 | Dated Sheepskin Calot (Taupe) | 0 | NULL |
| 326 | 401 | Dated Sheepskin Calot (Grey) | 0 | NULL |
| 327 | 402 | Dated Hunting Hat (Brown) | 0 | NULL |
| 328 | 403 | Dated Hunting Hat (Grey) | 0 | NULL |
| 329 | 404 | Dated Hunting Hat (Beige) | 0 | NULL |
| 330 | 405 | Dated Sheepskin Pot Helm | 0 | NULL |
| 331 | 406 | Dated Hempen Sugarloaf Hat (Brown) | 0 | NULL |
| 332 | 407 | Dated Hempen Sugarloaf Hat (Grey) | 0 | NULL |
| 333 | 408 | Dated Hempen Sugarloaf Hat (Beige) | 0 | NULL |
| 334 | 409 | Dated Cotton Coif | 0 | NULL |
| 335 | 410 | Dated Cotton Coif (Red) | 0 | NULL |
| 336 | 411 | Dated Cotton Coif (Yellow) | 0 | NULL |
| 337 | 412 | Dated Cotton Coif (Green) | 0 | NULL |
| 338 | 413 | Dated Cotton Coif (Blue) | 0 | NULL |
| 339 | 414 | Dated Copper Spectacles | 0 | NULL |
| 340 | 415 | Dated Weathered Spectacles (Black) | 0 | NULL |
| 341 | 416 | Dated Weathered Spectacles (Green) | 0 | NULL |
| 342 | 417 | Dated Copper Circlet (Sunstone) | 0 | NULL |
| 343 | 418 | Dated Copper Circlet (Lapis Lazuli) | 0 | NULL |
| 344 | 419 | Dated Copper Circlet (Sphene) | 0 | NULL |
| 345 | 420 | Dated Copper Circlet (Malachite) | 0 | NULL |
| 346 | 421 | Dated Copper Circlet (Fluorite) | 0 | NULL |
| 347 | 422 | Dated Copper Circlet (Danburite) | 0 | NULL |
| 348 | 423 | Dated Cotton Bandana | 0 | NULL |
| 349 | 424 | Dated Cotton Bandana (Red) | 0 | NULL |
| 350 | 425 | Dated Cotton Bandana (Yellow) | 0 | NULL |
| 351 | 426 | Dated Cotton Bandana (Green) | 0 | NULL |
| 352 | 427 | Dated Cotton Bandana (Blue) | 0 | NULL |
| 353 | 428 | Dated Copper Barbut | 0 | NULL |
| 354 | 429 | Dated Cotton Scarf | 0 | NULL |
| 355 | 430 | Dated Cotton Scarf (Red) | 0 | NULL |
| 356 | 431 | Dated Cotton Scarf (Yellow) | 0 | NULL |
| 357 | 432 | Dated Cotton Scarf (Green) | 0 | NULL |
| 358 | 433 | Dated Cotton Scarf (Blue) | 0 | NULL |
| 359 | 434 | Dated Cotton Beret | 0 | NULL |
| 360 | 435 | Dated Cotton Beret (Green) | 0 | NULL |
| 361 | 436 | Dated Cotton Beret (Red) | 0 | NULL |
| 362 | 437 | Dated Cotton Beret (Yellow) | 0 | NULL |
| 363 | 438 | Dated Cotton Beret (Blue) | 0 | NULL |
| 364 | 439 | Dated Bronze Sallet | 0 | NULL |
| 365 | 440 | Dated Bronze Goggles | 0 | NULL |
| 366 | 441 | Dated Bronze Goggles (Yellow) | 0 | NULL |
| 367 | 442 | Dated Bronze Goggles (Black) | 0 | NULL |
| 368 | 443 | Dated Brass Magnifiers (Red) | 0 | NULL |
| 369 | 444 | Dated Willow Halfmask | 0 | NULL |
| 370 | 445 | Dated Tarred Walking Hat | 0 | NULL |
| 371 | 446 | Dated Cotton Turban | 0 | NULL |
| 372 | 447 | Dated Cotton Turban (Red) | 0 | NULL |
| 373 | 448 | Dated Cotton Turban (Yellow) | 0 | NULL |
| 374 | 449 | Dated Cotton Turban (Green) | 0 | NULL |
| 375 | 450 | Dated Cotton Turban (Blue) | 0 | NULL |
| 376 | 451 | Dated Dodoskin Calot | 0 | NULL |
| 377 | 452 | Dated Dodoskin Calot (Black) | 0 | NULL |
| 378 | 453 | Dated Trapper's Hat | 0 | NULL |
| 379 | 454 | Dated Trapper's Hat (Red) | 0 | NULL |
| 380 | 455 | Dated Trapper's Hat (Yellow) | 0 | NULL |
| 381 | 456 | Dated Trapper's Hat (Green) | 0 | NULL |
| 382 | 457 | Dated Trapper's Hat (Blue) | 0 | NULL |
| 383 | 458 | Dated Bronze Elmo | 0 | NULL |
| 384 | 459 | Dated Dodoskin Pot Helm | 0 | NULL |
| 385 | 460 | Dated Dodoskin Pot Helm (Black) | 0 | NULL |
| 386 | 461 | Dated Cotton Sugarloaf Hat (Red) | 0 | NULL |
| 387 | 462 | Dated Cotton Sugarloaf Hat (Green) | 0 | NULL |
| 388 | 463 | Dated Cotton Sugarloaf Hat (Blue) | 0 | NULL |
| 389 | 464 | Dated Canvas Coif | 0 | NULL |
| 390 | 465 | Dated Canvas Coif (Auburn) | 0 | NULL |
| 391 | 466 | Dated Canvas Coif (Pink) | 0 | NULL |
| 392 | 467 | Dated Canvas Coif (Brown) | 0 | NULL |
| 393 | 468 | Dated Canvas Coif (Blue) | 0 | NULL |
| 394 | 469 | Dated Brass Spectacles | 0 | NULL |
| 395 | 470 | Dated Brass Spectacles (Yellow) | 0 | NULL |
| 396 | 471 | Dated Brass Circlet (Sunstone) | 0 | NULL |
| 397 | 472 | Dated Brass Circlet (Lapis Lazuli) | 0 | NULL |
| 398 | 473 | Dated Brass Circlet (Sphene) | 0 | NULL |
| 399 | 474 | Dated Brass Circlet (Malachite) | 0 | NULL |
| 400 | 475 | Dated Brass Circlet (Fluorite) | 0 | NULL |
| 401 | 476 | Dated Brass Circlet (Danburite) | 0 | NULL |
| 402 | 477 | Dated Canvas Bandana | 0 | NULL |
| 403 | 478 | Dated Canvas Bandana (Auburn) | 0 | NULL |
| 404 | 479 | Dated Canvas Bandana (Pink) | 0 | NULL |
| 405 | 480 | Dated Canvas Bandana (Brown) | 0 | NULL |
| 406 | 481 | Dated Canvas Bandana (Blue) | 0 | NULL |
| 407 | 482 | Dated Bronze Barbut | 0 | NULL |
| 408 | 483 | Dated Canvas Beret | 0 | NULL |
| 409 | 484 | Dated Canvas Beret (Auburn) | 0 | NULL |
| 410 | 485 | Dated Canvas Beret (Pink) | 0 | NULL |
| 411 | 486 | Dated Canvas Beret (Brown) | 0 | NULL |
| 412 | 487 | Dated Canvas Beret (Blue) | 0 | NULL |
| 413 | 488 | Dated Brass Preserves (Red) | 0 | NULL |
| 414 | 489 | Dated Brass Preserves (Green) | 0 | NULL |
| 415 | 490 | Dated Assault Sallet | 0 | NULL |
| 416 | 491 | Dated Canvas Hat | 0 | NULL |
| 417 | 492 | Dated Canvas Hat (Auburn) | 0 | NULL |
| 418 | 493 | Dated Canvas Hat (Pink) | 0 | NULL |
| 419 | 494 | Dated Canvas Hat (Brown) | 0 | NULL |
| 420 | 495 | Dated Canvas Hat (Blue) | 0 | NULL |
| 421 | 496 | Dated Iron Magnifiers (Red) | 0 | NULL |
| 422 | 497 | Dated Oak Halfmask | 0 | NULL |
| 423 | 498 | Dated Bronze Chain Coif | 0 | NULL |
| 424 | 499 | Dated Fishing Hat | 0 | NULL |
| 425 | 500 | Dated Fishing Hat (Red) | 0 | NULL |
| 426 | 501 | Dated Fishing Hat (Yellow) | 0 | NULL |
| 427 | 502 | Dated Fishing Hat (Green) | 0 | NULL |
| 428 | 503 | Dated Fishing Hat (Blue) | 0 | NULL |
| 429 | 504 | Dated Leather Calot (Black) | 0 | NULL |
| 430 | 505 | Dated Leather Calot (Ochre) | 0 | NULL |
| 431 | 506 | Dated Leather Calot (Green) | 0 | NULL |
| 432 | 507 | Dated Leather Calot (Red) | 0 | NULL |
| 433 | 508 | Dated Tracker's Hat | 0 | NULL |
| 434 | 509 | Dated Tracker's Hat (Auburn) | 0 | NULL |
| 435 | 510 | Dated Tracker's Hat (Pink) | 0 | NULL |
| 436 | 511 | Dated Tracker's Hat (Brown) | 0 | NULL |
| 437 | 512 | Dated Tracker's Hat (Blue) | 0 | NULL |
| 438 | 513 | Dated Brass Elmo | 0 | NULL |
| 439 | 514 | Dated Leather Pot Helm (Black) | 0 | NULL |
| 440 | 515 | Dated Leather Pot Helm (Ochre) | 0 | NULL |
