mirror of
https://github.com/xivapi/ffxiv-datamining.git
synced 2026-07-24 19:09:10 +00:00
97 KiB
97 KiB
| 1 | key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | # | ClassJob | ClassJobLevel | Reward{Currency} | RequiredItem[0] | Quantity[0] | RequestHq[0] | Collectability{HighBonus}[0] | Collectability{Bonus}[0] | Collectability{Base}[0] | ExpModifier[0] | Reward{Scrips}[0] | BonusMultiplier[0] | ClassJobLevel{Max}[0] | Stars[0] | RequiredItem[1] | Quantity[1] | RequestHq[1] | Collectability{HighBonus}[1] | Collectability{Bonus}[1] | Collectability{Base}[1] | ExpModifier[1] | Reward{Scrips}[1] | BonusMultiplier[1] | ClassJobLevel{Max}[1] | Stars[1] | RequiredItem[2] | Quantity[2] | RequestHq[2] | Collectability{HighBonus}[2] | Collectability{Bonus}[2] | Collectability{Base}[2] | ExpModifier[2] | Reward{Scrips}[2] | BonusMultiplier[2] | ClassJobLevel{Max}[2] | Stars[2] | RequiredItem[3] | Quantity[3] | RequestHq[3] | Collectability{HighBonus}[3] | Collectability{Bonus}[3] | Collectability{Base}[3] | ExpModifier[3] | Reward{Scrips}[3] | BonusMultiplier[3] | ClassJobLevel{Max}[3] | Stars[3] | RequiredItem[4] | Quantity[4] | RequestHq[4] | Collectability{HighBonus}[4] | Collectability{Bonus}[4] | Collectability{Base}[4] | ExpModifier[4] | Reward{Scrips}[4] | BonusMultiplier[4] | ClassJobLevel{Max}[4] | Stars[4] | RequiredItem[5] | Quantity[5] | RequestHq[5] | Collectability{HighBonus}[5] | Collectability{Bonus}[5] | Collectability{Base}[5] | ExpModifier[5] | Reward{Scrips}[5] | BonusMultiplier[5] | ClassJobLevel{Max}[5] | Stars[5] | RequiredItem[6] | Quantity[6] | RequestHq[6] | Collectability{HighBonus}[6] | Collectability{Bonus}[6] | Collectability{Base}[6] | ExpModifier[6] | Reward{Scrips}[6] | BonusMultiplier[6] | ClassJobLevel{Max}[6] | Stars[6] | RequiredItem[7] | Quantity[7] | RequestHq[7] | Collectability{HighBonus}[7] | Collectability{Bonus}[7] | Collectability{Base}[7] | ExpModifier[7] | Reward{Scrips}[7] | BonusMultiplier[7] | ClassJobLevel{Max}[7] | Stars[7] |
| 3 | int32 | ClassJob | byte | uint16 | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte | Item | byte | bool | uint16 | uint16 | uint16 | uint16 | uint16 | MasterpieceSupplyMultiplier | uint16 | byte |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 | 1 | 8 | 50 | 2 | 10604 | 1 | False | 200 | 160 | 110 | 557 | 9 | 1 | 51 | 0 | 10610 | 1 | False | 200 | 160 | 110 | 455 | 7 | 1 | 51 | 0 | 10634 | 1 | False | 200 | 160 | 110 | 353 | 3 | 1 | 51 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 | 2 | 8 | 52 | 2 | 10605 | 1 | False | 280 | 220 | 160 | 605 | 20 | 1 | 52 | 0 | 10611 | 1 | False | 280 | 220 | 160 | 556 | 22 | 1 | 52 | 0 | 11911 | 1 | False | 280 | 220 | 160 | 462 | 13 | 1 | 52 | 0 | 11927 | 1 | False | 340 | 270 | 190 | 417 | 17 | 1 | 53 | 0 | 11935 | 1 | False | 340 | 270 | 190 | 511 | 32 | 1 | 53 | 0 | 12014 | 1 | False | 340 | 270 | 190 | 323 | 20 | 1 | 53 | 0 | 12020 | 1 | False | 340 | 270 | 190 | 230 | 16 | 1 | 53 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 | 3 | 8 | 54 | 2 | 10606 | 1 | False | 390 | 300 | 220 | 472 | 24 | 1 | 54 | 0 | 10612 | 1 | False | 390 | 300 | 220 | 472 | 24 | 1 | 54 | 0 | 10636 | 1 | False | 390 | 300 | 220 | 427 | 23 | 1 | 54 | 0 | 11912 | 1 | False | 430 | 340 | 240 | 472 | 29 | 1 | 55 | 0 | 12011 | 1 | False | 390 | 300 | 220 | 299 | 30 | 1 | 54 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 | 4 | 8 | 56 | 2 | 12581 | 1 | False | 440 | 340 | 250 | 235 | 3 | 1 | 56 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 | 5 | 8 | 56 | 2 | 10607 | 1 | False | 480 | 370 | 270 | 518 | 42 | 1 | 56 | 0 | 10613 | 1 | False | 480 | 370 | 270 | 557 | 49 | 1 | 56 | 0 | 10883 | 1 | False | 480 | 370 | 270 | 438 | 37 | 1 | 56 | 0 | 10925 | 1 | False | 480 | 370 | 270 | 438 | 38 | 1 | 56 | 0 | 11913 | 1 | False | 530 | 410 | 290 | 358 | 26 | 1 | 57 | 0 | 11928 | 1 | False | 480 | 370 | 270 | 438 | 26 | 1 | 56 | 0 | 11936 | 1 | False | 480 | 370 | 270 | 438 | 31 | 1 | 56 | 0 | 12021 | 1 | False | 530 | 410 | 290 | 197 | 14 | 1 | 57 | 0 |
| 10 | 6 | 8 | 58 | 2 | 10608 | 1 | False | 580 | 450 | 320 | 484 | 29 | 1 | 58 | 0 | 10614 | 1 | False | 580 | 450 | 320 | 484 | 48 | 1 | 58 | 0 | 10638 | 1 | False | 580 | 450 | 320 | 484 | 55 | 1 | 58 | 0 | 12015 | 1 | False | 580 | 450 | 320 | 259 | 21 | 1 | 58 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 | 7 | 8 | 59 | 2 | 11929 | 1 | False | 630 | 490 | 350 | 308 | 24 | 1 | 59 | 0 | 11937 | 1 | False | 630 | 490 | 350 | 377 | 34 | 1 | 59 | 0 | 12012 | 1 | False | 630 | 490 | 350 | 239 | 22 | 1 | 59 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 12 | 8 | 9 | 50 | 2 | 10586 | 1 | False | 200 | 160 | 110 | 762 | 13 | 1 | 51 | 0 | 10592 | 1 | False | 200 | 160 | 110 | 660 | 15 | 1 | 51 | 0 | 10598 | 1 | False | 200 | 160 | 110 | 762 | 13 | 1 | 51 | 0 | 10616 | 1 | False | 200 | 160 | 110 | 762 | 15 | 1 | 51 | 0 | 10622 | 1 | False | 200 | 160 | 110 | 864 | 15 | 1 | 51 | 0 | 10628 | 1 | False | 200 | 160 | 110 | 1000 | 17 | 1 | 51 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 | 9 | 9 | 52 | 2 | 11871 | 1 | False | 280 | 220 | 160 | 511 | 16 | 1 | 52 | 0 | 11883 | 1 | False | 280 | 220 | 160 | 417 | 11 | 1 | 52 | 0 | 10587 | 1 | False | 340 | 270 | 190 | 605 | 26 | 1 | 53 | 0 | 10593 | 1 | False | 340 | 270 | 190 | 698 | 26 | 1 | 53 | 0 | 10623 | 1 | False | 340 | 270 | 190 | 792 | 35 | 1 | 53 | 0 | 10629 | 1 | False | 340 | 270 | 190 | 743 | 35 | 1 | 53 | 0 | 11923 | 1 | False | 340 | 270 | 190 | 417 | 22 | 1 | 53 | 0 | 11951 | 1 | False | 340 | 270 | 190 | 368 | 19 | 1 | 53 | 0 |
| 14 | 10 | 9 | 54 | 2 | 10600 | 1 | False | 390 | 300 | 220 | 645 | 32 | 1 | 54 | 0 | 10618 | 1 | False | 390 | 300 | 220 | 645 | 32 | 1 | 54 | 0 | 11872 | 1 | False | 430 | 340 | 240 | 472 | 31 | 1 | 55 | 0 | 11876 | 1 | False | 430 | 340 | 240 | 385 | 27 | 1 | 55 | 0 | 11880 | 1 | False | 430 | 340 | 240 | 472 | 27 | 1 | 55 | 0 | 11884 | 1 | False | 430 | 340 | 240 | 385 | 29 | 1 | 55 | 0 | 11888 | 1 | False | 430 | 340 | 240 | 472 | 28 | 1 | 55 | 0 | 11904 | 1 | False | 430 | 340 | 240 | 558 | 33 | 1 | 55 | 0 |
| 15 | 11 | 9 | 56 | 2 | 12524 | 1 | False | 440 | 340 | 250 | 316 | 5 | 1 | 56 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 | 12 | 9 | 56 | 2 | 11940 | 1 | False | 480 | 370 | 270 | 358 | 24 | 1 | 56 | 0 | 11944 | 1 | False | 480 | 370 | 270 | 358 | 22 | 1 | 56 | 0 | 11948 | 1 | False | 480 | 370 | 270 | 358 | 21 | 1 | 56 | 0 | 10589 | 1 | False | 530 | 410 | 290 | 599 | 50 | 1 | 57 | 0 | 10595 | 1 | False | 530 | 410 | 290 | 518 | 42 | 1 | 57 | 0 | 10625 | 1 | False | 530 | 410 | 290 | 759 | 51 | 1 | 57 | 0 | 10631 | 1 | False | 530 | 410 | 290 | 718 | 44 | 1 | 57 | 0 | 11909 | 1 | False | 530 | 410 | 290 | 358 | 24 | 1 | 57 | 0 |
| 17 | 13 | 9 | 58 | 2 | 10590 | 1 | False | 580 | 450 | 320 | 559 | 39 | 1 | 58 | 0 | 10596 | 1 | False | 580 | 450 | 320 | 559 | 38 | 1 | 58 | 0 | 10602 | 1 | False | 580 | 450 | 320 | 484 | 39 | 1 | 58 | 0 | 10620 | 1 | False | 580 | 450 | 320 | 559 | 51 | 1 | 58 | 0 | 10626 | 1 | False | 580 | 450 | 320 | 709 | 61 | 1 | 58 | 0 | 10632 | 1 | False | 580 | 450 | 320 | 595 | 48 | 1 | 58 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 | 14 | 9 | 59 | 2 | 11917 | 1 | False | 630 | 490 | 350 | 308 | 29 | 1 | 59 | 0 | 11921 | 1 | False | 630 | 490 | 350 | 239 | 24 | 1 | 59 | 0 | 11925 | 1 | False | 630 | 490 | 350 | 308 | 30 | 1 | 59 | 0 | 11933 | 1 | False | 630 | 490 | 350 | 308 | 33 | 1 | 59 | 0 | 11941 | 1 | False | 630 | 490 | 350 | 308 | 34 | 1 | 59 | 0 | 11945 | 1 | False | 630 | 490 | 350 | 272 | 25 | 1 | 59 | 0 | 11949 | 1 | False | 630 | 490 | 350 | 308 | 39 | 1 | 59 | 0 | 11953 | 1 | False | 630 | 490 | 350 | 239 | 20 | 1 | 59 | 0 |
| 19 | 15 | 10 | 50 | 2 | 10670 | 1 | False | 200 | 160 | 110 | 557 | 8 | 1 | 51 | 0 | 10733 | 1 | False | 200 | 160 | 110 | 353 | 5 | 1 | 51 | 0 | 10664 | 1 | False | 200 | 160 | 110 | 557 | 11 | 1 | 51 | 0 | 10677 | 1 | False | 200 | 160 | 110 | 762 | 11 | 1 | 51 | 0 | 10705 | 1 | False | 200 | 160 | 110 | 557 | 8 | 1 | 51 | 0 | 10719 | 1 | False | 200 | 160 | 110 | 762 | 12 | 1 | 51 | 0 | 10726 | 1 | False | 200 | 160 | 110 | 557 | 8 | 1 | 51 | 0 | 10747 | 1 | False | 200 | 160 | 110 | 557 | 8 | 1 | 51 | 0 |
| 20 | 16 | 10 | 52 | 2 | 11895 | 1 | False | 280 | 220 | 160 | 417 | 14 | 1 | 52 | 0 | 11899 | 1 | False | 280 | 220 | 160 | 511 | 14 | 1 | 52 | 0 | 10665 | 1 | False | 340 | 270 | 190 | 698 | 31 | 1 | 53 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 21 | 17 | 10 | 54 | 2 | 10693 | 1 | False | 340 | 270 | 190 | 323 | 15 | 1 | 53 | 0 | 10714 | 1 | False | 390 | 300 | 220 | 472 | 25 | 1 | 54 | 0 | 10840 | 1 | False | 390 | 300 | 220 | 385 | 21 | 1 | 54 | 0 | 11896 | 1 | False | 390 | 300 | 220 | 472 | 23 | 1 | 54 | 0 | 11900 | 1 | False | 390 | 300 | 220 | 472 | 26 | 1 | 54 | 0 | 10666 | 1 | False | 430 | 340 | 240 | 645 | 35 | 1 | 55 | 0 | 10707 | 1 | False | 430 | 340 | 240 | 472 | 28 | 1 | 55 | 0 | 10721 | 1 | False | 430 | 340 | 240 | 558 | 32 | 1 | 55 | 0 |
| 22 | 18 | 10 | 56 | 2 | 12524 | 1 | False | 440 | 340 | 250 | 316 | 5 | 1 | 56 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 23 | 19 | 10 | 56 | 2 | 10694 | 1 | False | 480 | 370 | 270 | 358 | 36 | 1 | 56 | 0 | 10729 | 1 | False | 480 | 370 | 270 | 438 | 46 | 1 | 56 | 0 | 10757 | 1 | False | 480 | 370 | 270 | 438 | 40 | 1 | 56 | 0 | 10855 | 1 | False | 480 | 370 | 270 | 438 | 46 | 1 | 56 | 0 | 10667 | 1 | False | 530 | 410 | 290 | 438 | 38 | 1 | 57 | 0 | 10764 | 1 | False | 530 | 410 | 290 | 599 | 65 | 1 | 57 | 0 | 11897 | 1 | False | 530 | 410 | 290 | 518 | 40 | 1 | 57 | 0 | 11901 | 1 | False | 530 | 410 | 290 | 438 | 38 | 1 | 57 | 0 |
| 24 | 20 | 10 | 58 | 2 | 10674 | 1 | False | 580 | 450 | 320 | 409 | 40 | 1 | 58 | 0 | 10688 | 1 | False | 580 | 450 | 320 | 484 | 49 | 1 | 58 | 0 | 10695 | 1 | False | 580 | 450 | 320 | 334 | 38 | 1 | 58 | 0 | 10709 | 1 | False | 580 | 450 | 320 | 484 | 49 | 1 | 58 | 0 | 10716 | 1 | False | 580 | 450 | 320 | 409 | 47 | 1 | 58 | 0 | 10730 | 1 | False | 580 | 450 | 320 | 484 | 51 | 1 | 58 | 0 | 10737 | 1 | False | 580 | 450 | 320 | 334 | 38 | 1 | 58 | 0 | 10751 | 1 | False | 580 | 450 | 320 | 484 | 51 | 1 | 58 | 0 |
| 25 | 21 | 10 | 59 | 2 | 10668 | 1 | False | 630 | 490 | 350 | 447 | 42 | 1 | 59 | 0 | 10681 | 1 | False | 630 | 490 | 350 | 585 | 66 | 1 | 59 | 0 | 10702 | 1 | False | 630 | 490 | 350 | 516 | 66 | 1 | 59 | 0 | 10723 | 1 | False | 630 | 490 | 350 | 585 | 69 | 1 | 59 | 0 | 10744 | 1 | False | 630 | 490 | 350 | 516 | 66 | 1 | 59 | 0 | 10675 | 1 | False | 630 | 490 | 350 | 377 | 41 | 1 | 59 | 0 | 10696 | 1 | False | 630 | 490 | 350 | 308 | 31 | 1 | 59 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 26 | 22 | 11 | 50 | 2 | 10982 | 1 | False | 200 | 160 | 110 | 250 | 2 | 1 | 51 | 0 | 11030 | 1 | False | 200 | 160 | 110 | 250 | 2 | 1 | 51 | 0 | 11054 | 1 | False | 200 | 160 | 110 | 250 | 2 | 1 | 51 | 0 | 10640 | 1 | False | 200 | 160 | 110 | 557 | 6 | 1 | 51 | 0 | 10754 | 1 | False | 200 | 160 | 110 | 353 | 5 | 1 | 51 | 0 | 10994 | 1 | False | 200 | 160 | 110 | 557 | 7 | 1 | 51 | 0 | 11072 | 1 | False | 200 | 160 | 110 | 455 | 5 | 1 | 51 | 0 | 11983 | 1 | False | 200 | 160 | 110 | 557 | 7 | 1 | 51 | 0 |
| 27 | 23 | 11 | 52 | 2 | 10977 | 1 | False | 280 | 220 | 160 | 323 | 10 | 1 | 52 | 0 | 11043 | 1 | False | 280 | 220 | 160 | 323 | 14 | 1 | 52 | 0 | 11891 | 1 | False | 280 | 220 | 160 | 417 | 11 | 1 | 52 | 0 | 12017 | 1 | False | 280 | 220 | 160 | 230 | 8 | 1 | 52 | 0 | 10659 | 1 | False | 340 | 270 | 190 | 792 | 27 | 1 | 53 | 0 | 11007 | 1 | False | 340 | 270 | 190 | 181 | 14 | 1 | 53 | 0 | 11013 | 1 | False | 340 | 270 | 190 | 417 | 17 | 1 | 53 | 0 | 11079 | 1 | False | 340 | 270 | 190 | 181 | 14 | 1 | 53 | 0 |
| 28 | 24 | 11 | 54 | 2 | 10642 | 1 | False | 390 | 300 | 220 | 472 | 26 | 1 | 54 | 0 | 10882 | 1 | False | 390 | 300 | 220 | 299 | 18 | 1 | 54 | 0 | 11008 | 1 | False | 390 | 300 | 220 | 299 | 19 | 1 | 54 | 0 | 11892 | 1 | False | 390 | 300 | 220 | 385 | 23 | 1 | 54 | 0 | 10660 | 1 | False | 430 | 340 | 240 | 558 | 30 | 1 | 55 | 0 | 10978 | 1 | False | 430 | 340 | 240 | 472 | 29 | 1 | 55 | 0 | 11020 | 1 | False | 430 | 340 | 240 | 645 | 33 | 1 | 55 | 0 | 11050 | 1 | False | 430 | 340 | 240 | 472 | 29 | 1 | 55 | 0 |
| 29 | 25 | 11 | 56 | 2 | 12544 | 1 | False | 460 | 360 | 260 | 235 | 3 | 1 | 56 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 30 | 26 | 11 | 56 | 2 | 11009 | 1 | False | 480 | 370 | 270 | 277 | 27 | 1 | 56 | 0 | 11069 | 1 | False | 480 | 370 | 270 | 518 | 56 | 1 | 56 | 0 | 11893 | 1 | False | 480 | 370 | 270 | 316 | 19 | 1 | 56 | 0 | 12018 | 1 | False | 480 | 370 | 270 | 197 | 14 | 1 | 56 | 0 | 10643 | 1 | False | 530 | 410 | 290 | 438 | 40 | 1 | 57 | 0 | 10979 | 1 | False | 530 | 410 | 290 | 438 | 46 | 1 | 57 | 0 | 11027 | 1 | False | 530 | 410 | 290 | 438 | 46 | 1 | 57 | 0 | 12030 | 1 | False | 530 | 410 | 290 | 277 | 21 | 1 | 57 | 0 |
| 31 | 27 | 11 | 58 | 2 | 10974 | 1 | False | 580 | 450 | 320 | 334 | 30 | 1 | 58 | 0 | 10998 | 1 | False | 580 | 450 | 320 | 334 | 34 | 1 | 58 | 0 | 11004 | 1 | False | 580 | 450 | 320 | 334 | 47 | 1 | 58 | 0 | 11022 | 1 | False | 580 | 450 | 320 | 334 | 34 | 1 | 58 | 0 | 11052 | 1 | False | 580 | 450 | 320 | 334 | 47 | 1 | 58 | 0 | 11070 | 1 | False | 580 | 450 | 320 | 334 | 33 | 1 | 58 | 0 | 11076 | 1 | False | 580 | 450 | 320 | 334 | 47 | 1 | 58 | 0 | 12706 | 1 | False | 580 | 450 | 320 | 184 | 12 | 1 | 58 | 0 |
| 32 | 28 | 11 | 59 | 2 | 10644 | 1 | False | 630 | 490 | 350 | 516 | 28 | 1 | 59 | 0 | 10662 | 1 | False | 630 | 490 | 350 | 447 | 43 | 1 | 59 | 0 | 10986 | 1 | False | 630 | 490 | 350 | 203 | 17 | 1 | 59 | 0 | 11010 | 1 | False | 630 | 490 | 350 | 203 | 21 | 1 | 59 | 0 | 11058 | 1 | False | 630 | 490 | 350 | 203 | 21 | 1 | 59 | 0 | 10969 | 1 | False | 630 | 490 | 350 | 308 | 24 | 1 | 59 | 0 | 11017 | 1 | False | 630 | 490 | 350 | 308 | 27 | 1 | 59 | 0 | 11065 | 1 | False | 630 | 490 | 350 | 308 | 26 | 1 | 59 | 0 |
| 33 | 29 | 12 | 50 | 2 | 10775 | 1 | False | 200 | 160 | 110 | 353 | 5 | 1 | 51 | 0 | 10831 | 1 | False | 200 | 160 | 110 | 557 | 7 | 1 | 51 | 0 | 10894 | 1 | False | 200 | 160 | 110 | 557 | 9 | 1 | 51 | 0 | 10957 | 1 | False | 200 | 160 | 110 | 557 | 7 | 1 | 51 | 0 | 10698 | 1 | False | 200 | 160 | 110 | 557 | 11 | 1 | 51 | 0 | 10740 | 1 | False | 200 | 160 | 110 | 557 | 11 | 1 | 51 | 0 | 11965 | 1 | False | 200 | 160 | 110 | 455 | 7 | 1 | 51 | 0 | 11993 | 1 | False | 200 | 160 | 110 | 455 | 7 | 1 | 51 | 0 |
| 34 | 30 | 12 | 52 | 2 | 10685 | 1 | False | 280 | 220 | 160 | 417 | 12 | 1 | 52 | 0 | 10860 | 1 | False | 280 | 220 | 160 | 323 | 10 | 1 | 52 | 0 | 11978 | 1 | False | 280 | 220 | 160 | 511 | 15 | 1 | 52 | 0 | 11988 | 1 | False | 280 | 220 | 160 | 605 | 18 | 1 | 52 | 0 | 10713 | 1 | False | 340 | 270 | 190 | 417 | 16 | 1 | 53 | 0 | 10916 | 1 | False | 340 | 270 | 190 | 605 | 21 | 1 | 53 | 0 | 10923 | 1 | False | 340 | 270 | 190 | 417 | 19 | 1 | 53 | 0 | 12026 | 1 | False | 340 | 270 | 190 | 511 | 19 | 1 | 53 | 0 |
| 35 | 31 | 12 | 54 | 2 | 10770 | 1 | False | 390 | 300 | 220 | 385 | 22 | 1 | 54 | 0 | 10945 | 1 | False | 390 | 300 | 220 | 299 | 20 | 1 | 54 | 0 | 11989 | 1 | False | 390 | 300 | 220 | 558 | 27 | 1 | 54 | 0 | 12023 | 1 | False | 390 | 300 | 220 | 299 | 20 | 1 | 54 | 0 | 10700 | 1 | False | 430 | 340 | 240 | 472 | 31 | 1 | 55 | 0 | 10805 | 1 | False | 430 | 340 | 240 | 472 | 30 | 1 | 55 | 0 | 10917 | 1 | False | 430 | 340 | 240 | 472 | 30 | 1 | 55 | 0 | 11967 | 1 | False | 430 | 340 | 240 | 299 | 25 | 1 | 55 | 0 |
