mirror of
https://github.com/xivapi/ffxiv-datamining.git
synced 2026-07-24 10:59:11 +00:00
1.1 MiB
1.1 MiB
| 1 | key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | # | PopType | Data | Invisibility | SgbPath | EyeCollision | DirectorControl | Target | EventHighAddition | AddedIn{5-3} | ||||||||||
| 3 | int32 | bool | bool | bool | bool | bool | bool | bool | bool | byte | uint32 | byte | ExportedSG | bit&01 | bit&02 | bit&04 | byte | bit&08 | byte | bit&10 |
| 4 | 2000000 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | True | False | True | 0 | False | 0 | False |
| 5 | 2000001 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | True | False | True | 0 | False | 0 | False |
| 6 | 2000002 | False | False | False | False | False | False | False | False | 3 | 65538 | 7 | 1860 | True | False | True | 0 | False | 0 | False |
| 7 | 2000003 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | True | False | True | 0 | False | 0 | False |
| 8 | 2000004 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | True | False | True | 0 | False | 0 | False |
| 9 | 2000006 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | True | False | True | 0 | False | 0 | False |
| 10 | 2000007 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | True | False | True | 0 | False | 0 | False |
| 11 | 2000008 | False | False | False | False | False | False | False | False | 3 | 65633 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 12 | 2000009 | False | False | False | False | False | False | False | False | 3 | 65635 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 13 | 2000010 | False | False | False | False | False | False | False | False | 3 | 69391 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 14 | 2000011 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 15 | 2000012 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 16 | 2000013 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 17 | 2000014 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 18 | 2000015 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 19 | 2000016 | False | False | False | False | False | False | False | False | 3 | 65663 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 20 | 2000017 | False | False | False | False | False | False | False | False | 3 | 65663 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 21 | 2000018 | False | False | False | False | False | False | False | False | 3 | 65663 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 22 | 2000019 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 23 | 2000020 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1856 | True | False | True | 0 | False | 0 | False |
| 24 | 2000021 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1858 | True | False | True | 0 | False | 0 | False |
| 25 | 2000022 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1856 | True | False | True | 0 | False | 0 | False |
| 26 | 2000023 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1858 | True | False | True | 0 | False | 0 | False |
| 27 | 2000024 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1856 | True | False | True | 0 | False | 0 | False |
| 28 | 2000025 | False | False | False | False | False | False | False | False | 3 | 65578 | 7 | 1858 | True | False | True | 0 | False | 0 | False |
| 29 | 2000026 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 30 | 2000027 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 31 | 2000028 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 32 | 2000029 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 33 | 2000030 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 34 | 2000031 | False | False | False | False | False | False | False | False | 3 | 65577 | 7 | 1844 | True | False | True | 0 | False | 0 | False |
| 35 | 2000032 | False | False | False | False | False | False | False | False | 3 | 720898 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 36 | 2000033 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 37 | 2000034 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 38 | 2000035 | False | False | False | False | False | False | False | False | 2 | 0 | 0 | 11129 | False | False | True | 0 | False | 0 | False |
| 39 | 2000037 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1767 | False | False | True | 0 | False | 0 | False |
| 40 | 2000038 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 41 | 2000039 | False | False | False | False | False | False | False | False | 1 | 983198 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 42 | 2000040 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1767 | False | False | True | 0 | False | 0 | False |
| 43 | 2000041 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 44 | 2000042 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 3308 | True | False | True | 0 | False | 0 | False |
| 45 | 2000043 | False | False | False | False | False | False | False | False | 3 | 65696 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 46 | 2000044 | False | False | False | False | False | False | False | False | 3 | 65696 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 47 | 2000045 | False | False | False | False | False | False | False | False | 3 | 65696 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 48 | 2000046 | False | False | False | False | False | False | False | False | 3 | 853583 | 0 | 1629 | True | False | True | 0 | False | 0 | False |
| 49 | 2000047 | False | False | False | False | False | False | False | False | 2 | 0 | 7 | 16745 | False | False | True | 0 | False | 0 | False |
| 50 | 2000048 | False | False | False | False | False | False | False | False | 1 | 983702 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 51 | 2000051 | False | False | False | False | False | False | False | False | 2 | 0 | 7 | 17897 | False | False | True | 0 | False | 0 | False |
| 52 | 2000052 | False | False | False | False | False | False | False | False | 2 | 0 | 7 | 17898 | False | False | True | 0 | False | 0 | False |
| 53 | 2000053 | False | False | False | False | False | False | False | False | 3 | 65697 | 7 | 1842 | True | False | True | 0 | False | 0 | False |
| 54 | 2000054 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | True | False | True | 0 | False | 0 | False |
| 55 | 2000055 | False | False | False | False | False | False | False | False | 1 | 983042 | 0 | 1109 | True | False | True | 0 | False | 0 | False |
| 56 | 2000056 | False | False | False | False | False | False | False | False | 1 | 983043 | 0 | 1109 | True | False | True | 0 | False | 0 | False |
| 57 | 2000057 | False | False | False | False | False | False | False | False | 1 | 983044 | 0 | 1109 | True | False | True | 0 | False | 0 | False |
| 58 | 2000058 | False | False | False | False | False | False | False | False | 1 | 983186 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 59 | 2000059 | False | False | False | False | False | False | False | False | 1 | 983187 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 60 | 2000060 | False | False | False | False | False | False | False | False | 1 | 983188 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 61 | 2000061 | False | False | False | False | False | False | False | False | 1 | 983178 | 0 | 0 | True | True | True | 0 | False | 0 | False |
| 62 | 2000062 | False | False | False | False | False | False | False | False | 1 | 983179 | 0 | 0 | True | True | True | 0 | False | 0 | False |
| 63 | 2000063 | False | False | False | False | False | False | False | False | 1 | 983180 | 0 | 0 | True | True | True | 0 | False | 0 | False |
| 64 | 2000064 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1366 | False | False | True | 0 | False | 0 | False |
| 65 | 2000065 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 66 | 2000066 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 67 | 2000067 | False | False | False | False | False | False | False | False | 1 | 983181 | 0 | 0 | True | True | True | 0 | False | 0 | False |
| 68 | 2000068 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1767 | False | False | True | 0 | False | 0 | False |
| 69 | 2000069 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1767 | False | False | True | 0 | False | 0 | False |
| 70 | 2000070 | False | False | False | False | False | False | False | False | 3 | 65556 | 7 | 2076 | True | False | True | 0 | False | 0 | False |
| 71 | 2000071 | False | False | False | False | False | False | False | False | 3 | 65556 | 7 | 2076 | True | False | True | 0 | False | 0 | False |
| 72 | 2000072 | False | False | False | False | False | False | False | False | 3 | 721440 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 73 | 2000073 | False | False | False | False | False | False | False | False | 3 | 720935 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 74 | 2000075 | False | False | False | False | False | False | False | False | 3 | 67245 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 75 | 2000076 | False | False | False | False | False | False | False | False | 3 | 67245 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 76 | 2000077 | False | False | False | False | False | False | False | False | 3 | 67245 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 77 | 2000078 | False | False | False | False | False | False | False | False | 3 | 67245 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 78 | 2000087 | False | False | False | False | False | False | False | False | 3 | 131083 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 79 | 2000088 | False | False | False | False | False | False | False | False | 3 | 720916 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 80 | 2000089 | False | False | False | False | False | False | False | False | 3 | 65592 | 7 | 2075 | True | False | True | 0 | False | 0 | False |
| 81 | 2000093 | False | False | False | False | False | False | False | False | 1 | 1048578 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 82 | 2000094 | False | False | False | False | False | False | False | False | 1 | 1048579 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 83 | 2000095 | False | False | False | False | False | False | False | False | 1 | 1048580 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 84 | 2000096 | False | False | False | False | False | False | False | False | 1 | 1048581 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 85 | 2000097 | False | False | False | False | False | False | False | False | 3 | 1048582 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 86 | 2000098 | False | False | False | False | False | False | False | False | 1 | 1048583 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 87 | 2000099 | False | False | False | False | False | False | False | False | 1 | 1048584 | 0 | 3237 | True | False | True | 0 | False | 0 | False |
| 88 | 2000100 | False | False | False | False | False | False | False | False | 1 | 983152 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 89 | 2000101 | False | False | False | False | False | False | False | False | 1 | 983153 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 90 | 2000102 | False | False | False | False | False | False | False | False | 1 | 983154 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 91 | 2000103 | False | False | False | False | False | False | False | False | 1 | 983155 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 92 | 2000104 | False | False | False | False | False | False | False | False | 2 | 983182 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 93 | 2000105 | False | False | False | False | False | False | False | False | 2 | 983183 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 94 | 2000106 | False | False | False | False | False | False | False | False | 2 | 983184 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 95 | 2000107 | False | False | False | False | False | False | False | False | 2 | 983185 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 96 | 2000108 | False | False | False | False | False | False | False | False | 1 | 983199 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 97 | 2000109 | False | False | False | False | False | False | False | False | 1 | 983200 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 98 | 2000110 | False | False | False | False | False | False | False | False | 1 | 983201 | 0 | 3203 | True | False | True | 0 | False | 0 | False |
| 99 | 2000111 | False | False | False | False | False | False | False | False | 1 | 1114145 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 100 | 2000112 | False | False | False | False | False | False | False | False | 1 | 1114146 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 101 | 2000113 | False | False | False | False | False | False | False | False | 1 | 1114147 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 102 | 2000114 | False | False | False | False | False | False | False | False | 1 | 1114148 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 103 | 2000115 | False | False | False | False | False | False | False | False | 1 | 1114149 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 104 | 2000116 | False | False | False | False | False | False | False | False | 1 | 983046 | 0 | 1621 | True | False | True | 0 | False | 0 | False |
| 105 | 2000117 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 106 | 2000118 | False | False | False | False | False | False | False | False | 1 | 983047 | 0 | 1621 | True | False | True | 0 | False | 0 | False |
| 107 | 2000119 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1621 | True | False | True | 0 | False | 0 | False |
| 108 | 2000120 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 109 | 2000121 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 110 | 2000122 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1621 | True | False | True | 0 | False | 0 | False |
| 111 | 2000123 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1621 | True | False | True | 0 | False | 0 | False |
| 112 | 2000124 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 113 | 2000125 | False | False | False | False | False | False | False | False | 1 | 983190 | 0 | 1623 | True | False | True | 0 | False | 0 | False |
| 114 | 2000126 | False | False | False | False | False | False | False | False | 3 | 983045 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 115 | 2000127 | False | False | False | False | False | False | False | False | 3 | 983045 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 116 | 2000128 | False | False | False | False | False | False | False | False | 3 | 1114114 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 117 | 2000129 | False | False | False | False | False | False | False | False | 1 | 1114114 | 7 | 1666 | False | False | True | 0 | False | 0 | False |
| 118 | 2000130 | False | False | False | False | False | False | False | False | 2 | 0 | 0 | 1666 | False | False | True | 0 | False | 0 | False |
| 119 | 2000131 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 120 | 2000132 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 121 | 2000133 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 122 | 2000134 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | False | False | True | 0 | False | 0 | False |
| 123 | 2000135 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1624 | False | False | True | 0 | False | 0 | False |
| 124 | 2000136 | False | False | False | False | False | False | False | False | 3 | 65606 | 7 | 1626 | True | False | True | 0 | False | 0 | False |
| 125 | 2000137 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 126 | 2000138 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 127 | 2000139 | False | False | False | False | False | False | False | False | 1 | 983045 | 0 | 1629 | True | False | True | 0 | True | 0 | False |
| 128 | 2000140 | False | False | False | False | False | False | False | False | 3 | 65707 | 7 | 1625 | True | False | True | 0 | False | 0 | False |
| 129 | 2000141 | False | False | False | False | False | False | False | False | 3 | 65711 | 7 | 1848 | True | False | True | 0 | False | 0 | False |
| 130 | 2000142 | False | False | False | False | False | False | False | False | 3 | 65707 | 7 | 2075 | True | False | True | 0 | False | 0 | False |
| 131 | 2000143 | False | False | False | False | False | False | False | False | 3 | 65735 | 7 | 2076 | True | False | True | 0 | False | 0 | False |
| 132 | 2000144 | False | False | False | False | False | False | False | False | 3 | 65735 | 7 | 2076 | True | False | True | 0 | False | 0 | False |
| 133 | 2000145 | False | False | False | False | False | False | False | False | 3 | 65731 | 7 | 1852 | True | False | True | 0 | False | 0 | False |
| 134 | 2000146 | False | False | False | False | False | False | False | False | 3 | 65709 | 7 | 1851 | True | False | True | 0 | False | 0 | False |
| 135 | 2000147 | False | False | False | False | False | False | False | False | 3 | 65711 | 7 | 1850 | True | False | True | 0 | False | 0 | False |
| 136 | 2000148 | False | False | False | False | False | False | False | False | 3 | 65711 | 7 | 1850 | True | False | True | 0 | False | 0 | False |
| 137 | 2000149 | False | False | False | False | False | False | False | False | 3 | 65711 | 7 | 1849 | True | False | True | 0 | False | 0 | False |
| 138 | 2000150 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 1843 | True | False | True | 0 | False | 0 | False |
| 139 | 2000151 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 140 | 2000152 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1651 | True | False | True | 0 | False | 0 | False |
| 141 | 2000153 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 142 | 2000154 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 143 | 2000155 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 144 | 2000156 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 145 | 2000157 | False | False | False | False | False | False | False | False | 3 | 720924 | 0 | 1585 | True | False | True | 0 | False | 0 | False |
| 146 | 2000158 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 147 | 2000159 | False | False | False | False | False | False | False | False | 2 | 983048 | 0 | 1651 | True | False | False | 5 | False | 0 | False |
| 148 | 2000160 | False | False | False | False | False | False | False | False | 1 | 983050 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 149 | 2000161 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | True | True | 0 | False | 0 | False |
| 150 | 2000162 | False | False | False | False | False | False | False | False | 1 | 983118 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 151 | 2000163 | False | False | False | False | False | False | False | False | 1 | 983119 | 0 | 3317 | True | False | True | 0 | False | 0 | False |
| 152 | 2000164 | False | False | False | False | False | False | False | False | 1 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 153 | 2000165 | False | False | False | False | False | False | False | False | 1 | 983120 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 154 | 2000166 | False | False | False | False | False | False | False | False | 1 | 983121 | 0 | 3317 | True | False | True | 0 | False | 0 | False |
| 155 | 2000167 | False | False | False | False | False | False | False | False | 1 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 156 | 2000168 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 157 | 2000169 | False | False | False | False | False | False | False | False | 1 | 983052 | 0 | 2791 | True | False | True | 0 | False | 0 | False |
| 158 | 2000170 | False | False | False | False | False | False | False | False | 1 | 983111 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 159 | 2000171 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 160 | 2000172 | False | False | False | False | False | False | False | False | 1 | 983053 | 0 | 2791 | True | False | True | 0 | False | 0 | False |
| 161 | 2000173 | False | False | False | False | False | False | False | False | 1 | 983051 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 162 | 2000174 | False | False | False | False | False | False | False | False | 1 | 983146 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 163 | 2000175 | False | False | False | False | False | False | False | False | 1 | 983147 | 0 | 3317 | True | False | True | 0 | False | 0 | False |
| 164 | 2000176 | False | False | False | False | False | False | False | False | 1 | 983148 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 165 | 2000177 | False | False | False | False | False | False | False | False | 1 | 983149 | 0 | 3317 | True | False | True | 0 | False | 0 | False |
| 166 | 2000178 | False | False | False | False | False | False | False | False | 1 | 983049 | 0 | 1651 | True | False | True | 0 | False | 0 | False |
| 167 | 2000179 | False | False | False | False | False | False | False | False | 2 | 983054 | 0 | 2791 | True | False | False | 5 | False | 0 | False |
| 168 | 2000180 | False | False | False | False | False | False | False | False | 1 | 983112 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 169 | 2000181 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 170 | 2000182 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 171 | 2000183 | False | False | False | False | False | False | False | False | 1 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 172 | 2000184 | False | False | False | False | False | False | False | False | 1 | 983081 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 173 | 2000185 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 174 | 2000186 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 175 | 2000187 | False | False | False | False | False | False | False | False | 1 | 983045 | 0 | 1629 | True | False | True | 0 | False | 0 | False |
| 176 | 2000188 | False | False | False | False | False | False | False | False | 1 | 1114125 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 177 | 2000189 | False | False | False | False | False | False | False | False | 1 | 1114126 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 178 | 2000190 | False | False | False | False | False | False | False | False | 1 | 1114127 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 179 | 2000191 | False | False | False | False | False | False | False | False | 1 | 1114128 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 180 | 2000192 | False | False | False | False | False | False | False | False | 1 | 1114129 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 181 | 2000193 | False | False | False | False | False | False | False | False | 1 | 1114130 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 182 | 2000194 | False | False | False | False | False | False | False | False | 1 | 1114131 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 183 | 2000195 | False | False | False | False | False | False | False | False | 1 | 1114132 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 184 | 2000196 | False | False | False | False | False | False | False | False | 1 | 1114133 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 185 | 2000197 | False | False | False | False | False | False | False | False | 3 | 0 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 186 | 2000198 | False | False | False | False | False | False | False | False | 3 | 0 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 187 | 2000199 | False | False | False | False | False | False | False | False | 3 | 0 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 188 | 2000200 | False | False | False | False | False | False | False | False | 1 | 1114134 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 189 | 2000201 | False | False | False | False | False | False | False | False | 1 | 1114135 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 190 | 2000202 | False | False | False | False | False | False | False | False | 1 | 1114136 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 191 | 2000203 | False | False | False | False | False | False | False | False | 1 | 1114137 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 192 | 2000204 | False | False | False | False | False | False | False | False | 3 | 0 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 193 | 2000205 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 194 | 2000206 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 195 | 2000207 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 196 | 2000208 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 197 | 2000209 | False | False | False | False | False | False | False | False | 1 | 983061 | 0 | 2537 | True | False | True | 0 | False | 0 | False |
| 198 | 2000210 | False | False | False | False | False | False | False | False | 2 | 0 | 0 | 3134 | False | False | True | 0 | False | 0 | False |
| 199 | 2000211 | False | False | False | False | False | False | False | False | 3 | 0 | 7 | 0 | False | False | True | 0 | False | 0 | False |
| 200 | 2000212 | False | False | False | False | False | False | False | False | 1 | 1048585 | 0 | 2221 | True | False | True | 0 | False | 0 | False |
| 201 | 2000213 | False | False | False | False | False | False | False | False | 1 | 983063 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 202 | 2000214 | False | False | False | False | False | False | False | False | 1 | 983064 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 203 | 2000215 | False | False | False | False | False | False | False | False | 1 | 983065 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 204 | 2000216 | False | False | False | False | False | False | False | False | 1 | 983066 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 205 | 2000217 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 206 | 2000218 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 207 | 2000219 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 208 | 2000220 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 1712 | True | False | True | 0 | False | 0 | False |
| 209 | 2000221 | False | False | False | False | False | False | False | False | 1 | 983114 | 0 | 1624 | True | False | True | 0 | False | 0 | False |
| 210 | 2000222 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 211 | 2000223 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 212 | 2000224 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 213 | 2000225 | False | False | False | False | False | False | False | False | 1 | 0 | 0 | 0 | False | False | True | 0 | False | 0 | False |
| 214 | 2000226 | False | False | False | False | False | False | False | False | 1 | 983067 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 215 | 2000227 | False | False | False | False | False | False | False | False | 1 | 983068 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 216 | 2000228 | False | False | False | False | False | False | False | False | 1 | 983069 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 217 | 2000229 | False | False | False | False | False | False | False | False | 1 | 983070 | 0 | 0 | True | False | True | 0 | False | 0 | False |
| 218 | 2000230 | False | False | False | False | False | False | False | False | 1 | 983071 | 0 | 0 | True | False | True | 0 | False | 0 | False |
